Flare

BAAQMD Refinery Flare Emission Report
Report Settings
Chevron Richmond - Hydrogen H2
Download CSV
May - 2022
Date Vent Gas Flow Methane NMHC Sulfur Dioxide
(mo/day/yr) (volume in scf) See notes 6,7 (lbs) (lbs) (lbs)
5/1/2022 110,514.50 67.47 11.81 0.07
5/2/2022 144,859.61 84.75 19.01 0.12
5/3/2022 132,310.55 85.30 14.59 0.09
5/4/2022 110,348.67 70.03 11.56 0.07
5/5/2022 95,598.73 59.72 10.81 0.06
5/6/2022 95,524.96 60.52 10.77 0.06
5/7/2022 94,662.82 60.66 9.61 0.06
5/8/2022 103,210.74 66.34 10.12 0.07
5/9/2022 95,347.92 61.13 9.12 0.06
5/10/2022 100,614.17 64.50 9.81 0.06
5/11/2022 244,573.22 124.76 14.97 0.12
5/12/2022 242,680.68 131.85 18.94 0.14
5/13/2022 137,510.14 93.08 12.64 0.09
5/14/2022 197,561.72 120.41 15.14 0.12
5/15/2022 174,348.34 112.59 14.12 0.10
5/16/2022 161,998.22 108.19 14.29 0.10
5/17/2022 161,725.74 107.77 14.68 0.10
5/18/2022 159,792.66 106.80 14.53 0.10
5/19/2022 156,055.56 102.98 18.20 0.09
5/20/2022 156,633.40 104.06 16.60 0.10
5/21/2022 154,539.89 100.49 20.23 0.08
5/22/2022 961,494.33 535.54 174.70 1.28
5/23/2022 443,146.04 233.24 34.57 0.26
5/24/2022 2,139,607.43 211.07 30.10 0.38
5/25/2022 9,106,991.08 1,706.85 70.62 0.77
5/26/2022 105,491.77 61.57 8.28 0.05
5/27/2022 99,595.13 61.98 8.92 0.06
5/28/2022 100,118.48 61.73 9.17 0.07
5/29/2022 103,354.09 64.05 9.63 0.07
5/30/2022 99,644.74 61.75 9.59 0.07
5/31/2022 98,515.05 60.75 9.96 0.06
May Totals 16,288,370.38 4,951.93 657.09 4.93
  • (1) Sample(s) collected during release event used to calculate emissions
    (2) No sample collected during release event. Used another sample from the same day
    (3) No sample collected during release event. Used mass spec composition data.
    (4) No sample collected during release event. Used another representative sample based on engineering judgment.
    (5) No sample collected during release event. Used 12-month rolling emission factor based on the flaring events > 1 MMSCFD
    (6) No sample collected during release event. Used 12-month rolling emission factor
    (7) Negative meter noise overwritten as zero.
    (8) Positive meter noise <0.5 ft/sec="" overwritten="" as="">
    (9) Removed raw readings > 0.5 ft/sec that did NOT represent real flow to flare. Monitoring indicates vent gas pressure was not sufficient to break water seal.
    (10) Vent gas volume based on engineering judgment during periods of monitor inoperation
Chevron Richmond Hydrogen H2 Flare Report 5/1/2022 - 5/31/2022
 
 

Contact Us

Communications
General Information

415.749.4900

Meteorology & Measurements
Air Monitoring

415.749.4985

Contact Us

Spare the Air Status

Last Updated: 4/13/2023