Flare

BAAQMD Refinery Flare Emission Report
Report Settings
Shell Martinez - Ops. Central Flexigas
Download CSV
May - 2022
Date Vent Gas Flow Methane NMHC Sulfur Dioxide
(mo/day/yr) (volume in scf) See note 1 (lbs) (lbs) (lbs)
5/1/2022 0.00 0.00 0.00 0.00
5/2/2022 0.00 0.00 0.00 0.00
5/3/2022 0.00 0.00 0.00 0.00
5/4/2022 0.00 0.00 0.00 0.00
5/5/2022 0.00 0.00 0.00 0.00
5/6/2022 0.00 0.00 0.00 0.00
5/7/2022 0.00 0.00 0.00 0.00
5/8/2022 0.00 0.00 0.00 0.00
5/9/2022 0.00 0.00 0.00 0.00
5/10/2022 0.00 0.00 0.00 0.00
5/11/2022 0.00 0.00 0.00 0.00
5/12/2022 0.00 0.00 0.00 0.00
5/13/2022 0.00 0.00 0.00 0.00
5/14/2022 0.00 0.00 0.00 0.00
5/15/2022 0.00 0.00 0.00 0.00
5/16/2022 0.00 0.00 0.00 0.00
5/17/2022 0.00 0.00 0.00 0.00
5/18/2022 0.00 0.00 0.00 0.00
5/19/2022 0.00 0.00 0.00 0.00
5/20/2022 0.00 0.00 0.00 0.00
5/21/2022 0.00 0.00 0.00 0.00
5/22/2022 0.00 0.00 0.00 0.00
5/23/2022 313.00 0.01 0.00 0.00
5/24/2022 4,508.00 0.20 0.01 0.05
5/25/2022 0.00 0.00 0.00 0.00
5/26/2022 0.00 0.00 0.00 0.00
5/27/2022 0.00 0.00 0.00 0.00
5/28/2022 0.00 0.00 0.00 0.00
5/29/2022 0.00 0.00 0.00 0.00
5/30/2022 0.00 0.00 0.00 0.00
5/31/2022 0.00 0.00 0.00 0.00
May Totals 4,821.00 0.21 0.01 0.05
  • (1) Vent gas shown here is the flow from the total gas to the flare meter, minus the Purges to the flare (FXG and Nitrogen)
    (2) The Flexigas Flare burns only flexigas, a low-emission fuel gas produced in the Flexicoker Unit and used in refinery heaters. A minimum flow of flexigas is required in the flare for purge gas at all times
    and some additional amount for proper pressure control due to the design of the Flexicoker Unit. .
    Emissions from all flexigas burned, whether in process heaters or in the flare, are included under Martinez Refining Company (MRC) Emissions Cap. MRC continues to look for ways to improve overall refinery fuel balance to minimize flexigas flaring.
    (3) The additional NG fuel is added to suplement the low BTU FXG in order to satisfy requirement for combustion zone heating value greater than or equal to 270 BTU/scf
Shell Martinez Ops. Central Flexigas Flare Report 5/1/2022 - 5/31/2022
 
 

Contact Us

Communications
General Information

415.749.4900

Meteorology & Measurements
Air Monitoring

415.749.4985

Contact Us

Spare the Air Status

Last Updated: 4/13/2023