|
|
Date | Vent Gas Flow | Methane | NMHC | Sulfur Dioxide |
---|---|---|---|---|
(mo/day/yr) | (volume in scf) See notes 6,7 | (lbs) | (lbs) | (lbs) |
2/1/2015 | 0.00 | 0.00 | 0.00 | 0.00 |
2/2/2015 | 0.00 | 0.00 | 0.00 | 0.00 |
2/3/2015 | 0.00 | 0.00 | 0.00 | 0.00 |
2/4/2015 | 0.00 | 0.00 | 0.00 | 0.00 |
2/5/2015 | 0.00 | 0.00 | 0.00 | 0.00 |
2/6/2015 | 0.00 | 0.00 | 0.00 | 0.00 |
2/7/2015 | 0.00 | 0.00 | 0.00 | 0.00 |
2/8/2015 | 0.00 | 0.00 | 0.00 | 0.00 |
2/9/2015 | 0.00 | 0.00 | 0.00 | 0.00 |
2/10/2015 | 0.00 | 0.00 | 0.00 | 0.00 |
2/11/2015 | 0.00 | 0.00 | 0.00 | 0.00 |
2/12/2015 | 0.00 | 0.00 | 0.00 | 0.00 |
2/13/2015 | 0.00 | 0.00 | 0.00 | 0.00 |
2/14/2015 | 0.00 | 0.00 | 0.00 | 0.00 |
2/15/2015 | 0.00 | 0.00 | 0.00 | 0.00 |
2/16/2015 | 0.00 | 0.00 | 0.00 | 0.00 |
2/17/2015 | 0.00 | 0.00 | 0.00 | 0.00 |
2/18/2015 | 0.00 | 0.00 | 0.00 | 0.00 |
2/19/2015 | 0.00 | 0.00 | 0.00 | 0.00 |
2/20/2015 | 0.00 | 0.00 | 0.00 | 0.00 |
2/21/2015 | 0.00 | 0.00 | 0.00 | 0.00 |
2/22/2015 | 0.00 | 0.00 | 0.00 | 0.00 |
2/23/2015 | 0.00 | 0.00 | 0.00 | 0.00 |
2/24/2015 | 0.00 | 0.00 | 0.00 | 0.00 |
2/25/2015 | 0.00 | 0.00 | 0.00 | 0.00 |
2/26/2015 | 0.00 | 0.00 | 0.00 | 0.00 |
2/27/2015 | 0.00 | 0.00 | 0.00 | 0.00 |
2/28/2015 | 0.00 | 0.00 | 0.00 | 0.00 |
February Totals | 0.00 | 0.00 | 0.00 | 0.00 |
Communications
General Information
415.749.4900
Meteorology & Measurements
Air Monitoring
415.749.4985
Last Updated: 4/13/2023