| Date | Vent Gas Flow | Methane | NMHC | Sulfur Dioxide |
|---|---|---|---|---|
| (mo/day/yr) | (volume in scf) See note **** | (lbs) | (lbs) | (lbs) |
| 10/1/2015 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/2/2015 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/3/2015 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/4/2015 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/5/2015 | 822.00 | 0.15 | 0.25 | 1.14 |
| 10/6/2015 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/7/2015 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/8/2015 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/9/2015 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/10/2015 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/11/2015 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/12/2015 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/13/2015 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/14/2015 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/15/2015 | 113,666.00 | 19.19 | 31.76 | 87.15 |
| 10/16/2015 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/17/2015 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/18/2015 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/19/2015 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/20/2015 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/21/2015 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/22/2015 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/23/2015 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/24/2015 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/25/2015 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/26/2015 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/27/2015 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/28/2015 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/29/2015 | 2,316,845.00 | 220.85 | 450.00 | 5,993.67 |
| 10/30/2015 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/31/2015 | 0.00 | 0.00 | 0.00 | 0.00 |
| October Totals | 2,431,333.00 | 240.19 | 482.01 | 6,081.96 |
Last Updated: 4/13/2023