Date | Vent Gas Flow | Methane | NMHC | Sulfur Dioxide |
---|---|---|---|---|
(mo/day/yr) | (volume in scf) See notes 6,7 | (lbs) | (lbs) | (lbs) |
1/1/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
1/2/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
1/3/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
1/4/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
1/5/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
1/6/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
1/7/2017 | 17,934.03 | 7.69 | 15.47 | 20.92 |
1/8/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
1/9/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
1/10/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
1/11/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
1/12/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
1/13/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
1/14/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
1/15/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
1/16/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
1/17/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
1/18/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
1/19/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
1/20/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
1/21/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
1/22/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
1/23/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
1/24/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
1/25/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
1/26/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
1/27/2017 | 145.83 | 0.06 | 0.13 | 0.17 |
1/28/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
1/29/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
1/30/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
1/31/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
January Totals | 18,079.86 | 7.75 | 15.60 | 21.09 |
Last Updated: 4/13/2023