Date | Vent Gas Flow | Methane | NMHC | Sulfur Dioxide |
---|---|---|---|---|
(mo/day/yr) | (volume in scf) | (lbs/day) See note 2 | (lbs/day) See note 2 | (lbs) |
7/1/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
7/2/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
7/3/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
7/4/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
7/5/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
7/6/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
7/7/2017 | 51,690.06 | 32.58 | 15.21 | 49.60 |
7/8/2017 | 545,017.07 | 209.46 | 268.14 | 9.05 |
7/9/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
7/10/2017 | 1,286,548.65 | 286.57 | 89.13 | 21.36 |
7/11/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
7/12/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
7/13/2017 | 49,373.34 | 9.05 | 14.08 | 19.43 |
7/14/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
7/15/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
7/16/2017 | 260,104.69 | 3.09 | 2.34 | 4.32 |
7/17/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
7/18/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
7/19/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
7/20/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
7/21/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
7/22/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
7/23/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
7/24/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
7/25/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
7/26/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
7/27/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
7/28/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
7/29/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
7/30/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
7/31/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
July Totals | 2,192,733.81 | 540.75 | 388.90 | 103.76 |
Last Updated: 4/13/2023