Bawasan ang polusyon sa hangin. Remote na magtrabaho, maglakad, magbisikleta, makipag-carpool, o gumamit ng pampublikong transportasyon. |
Giảm thiểu ô nhiễm không khí. Làm việc từ xa, đi bộ, đạp xe, đi chung xe hoặc sử dụng phương tiện giao thông công cộng. |
Reduzca la contaminación atmosférica. Trabaje a distancia, camine, use la bicicleta, comparta el automóvil o use el transporte público. |
|
|
Date | Vent Gas Flow | Methane | NMHC | Sulfur Dioxide |
---|---|---|---|---|
(mo/day/yr) | (volume in scf) | (lbs/day) See note 2 | (lbs/day) See note 2 | (lbs) |
10/1/2018 | 0.00 | 0.00 | 0.00 | 0.00 |
10/2/2018 | 0.00 | 0.00 | 0.00 | 0.00 |
10/3/2018 | 0.00 | 0.00 | 0.00 | 0.00 |
10/4/2018 | 0.00 | 0.00 | 0.00 | 0.00 |
10/5/2018 | 0.00 | 0.00 | 0.00 | 0.00 |
10/6/2018 | 0.00 | 0.00 | 0.00 | 0.00 |
10/7/2018 | 0.00 | 0.00 | 0.00 | 0.00 |
10/8/2018 | 0.00 | 0.00 | 0.00 | 0.00 |
10/9/2018 | 0.00 | 0.00 | 0.00 | 0.00 |
10/10/2018 | 0.00 | 0.00 | 0.00 | 0.00 |
10/11/2018 | 0.00 | 0.00 | 0.00 | 0.00 |
10/12/2018 | 0.00 | 0.00 | 0.00 | 0.00 |
10/13/2018 | 0.00 | 0.00 | 0.00 | 0.00 |
10/14/2018 | 0.00 | 0.00 | 0.00 | 0.00 |
10/15/2018 | 260,654.52 | 186.66 | 19.88 | 4.33 |
10/16/2018 | 484,916.61 | 272.12 | 28.26 | 8.05 |
10/17/2018 | 0.00 | 0.00 | 0.00 | 0.00 |
10/18/2018 | 0.00 | 0.00 | 0.00 | 0.00 |
10/19/2018 | 0.00 | 0.00 | 0.00 | 0.00 |
10/20/2018 | 0.00 | 0.00 | 0.00 | 0.00 |
10/21/2018 | 0.00 | 0.00 | 0.00 | 0.00 |
10/22/2018 | 0.00 | 0.00 | 0.00 | 0.00 |
10/23/2018 | 0.00 | 0.00 | 0.00 | 0.00 |
10/24/2018 | 0.00 | 0.00 | 0.00 | 0.00 |
10/25/2018 | 0.00 | 0.00 | 0.00 | 0.00 |
10/26/2018 | 0.00 | 0.00 | 0.00 | 0.00 |
10/27/2018 | 0.00 | 0.00 | 0.00 | 0.00 |
10/28/2018 | 0.00 | 0.00 | 0.00 | 0.00 |
10/29/2018 | 126,858.70 | 69.20 | 138.57 | 2.11 |
10/30/2018 | 126,943.71 | 84.77 | 282.67 | 40.04 |
10/31/2018 | 0.00 | 0.00 | 0.00 | 0.00 |
October Totals | 999,373.54 | 612.75 | 469.38 | 54.53 |
Communications
General Information
415.749.4900
Meteorology & Measurements
Air Monitoring
415.749.4985
Last Updated: 4/13/2023