Date | Vent Gas Flow | Methane | NMHC | Sulfur Dioxide |
---|---|---|---|---|
(mo/day/yr) | (volume in scf) See notes 6,7 | (lbs) | (lbs) | (lbs) |
11/1/2021 | 109,436.89 | 69.64 | 7.43 | 0.09 |
11/2/2021 | 141,562.60 | 87.28 | 8.90 | 0.11 |
11/3/2021 | 166,525.00 | 93.99 | 10.67 | 0.17 |
11/4/2021 | 112,279.44 | 70.05 | 8.61 | 0.09 |
11/5/2021 | 127,023.40 | 76.62 | 8.81 | 0.09 |
11/6/2021 | 23,024,835.66 | 4,100.13 | 186.00 | 3.68 |
11/7/2021 | 83,983.70 | 52.02 | 8.74 | 0.06 |
11/8/2021 | 81,128.07 | 50.50 | 7.89 | 0.06 |
11/9/2021 | 97,458.11 | 60.74 | 8.26 | 0.08 |
11/10/2021 | 131,236.97 | 83.74 | 10.51 | 0.10 |
11/11/2021 | 184,021.58 | 123.17 | 14.25 | 0.13 |
11/12/2021 | 209,585.79 | 135.55 | 15.18 | 0.15 |
11/13/2021 | 117,495.34 | 75.73 | 8.59 | 0.09 |
11/14/2021 | 133,064.87 | 86.76 | 9.61 | 0.10 |
11/15/2021 | 177,919.40 | 98.78 | 14.10 | 0.14 |
11/16/2021 | 126,520.97 | 81.25 | 9.26 | 0.10 |
11/17/2021 | 93,262.78 | 59.32 | 7.09 | 0.09 |
11/18/2021 | 107,565.66 | 65.33 | 9.33 | 0.10 |
11/19/2021 | 127,280.78 | 74.35 | 11.02 | 0.14 |
11/20/2021 | 115,117.87 | 65.69 | 9.38 | 0.15 |
11/21/2021 | 126,672.43 | 73.97 | 10.25 | 0.16 |
11/22/2021 | 110,065.59 | 63.96 | 8.59 | 0.15 |
11/23/2021 | 110,933.46 | 66.15 | 8.72 | 0.15 |
11/24/2021 | 111,457.80 | 66.34 | 8.94 | 0.16 |
11/25/2021 | 105,617.74 | 61.57 | 9.55 | 0.15 |
11/26/2021 | 116,815.62 | 66.52 | 11.05 | 0.17 |
11/27/2021 | 112,452.79 | 65.30 | 10.49 | 0.17 |
11/28/2021 | 106,271.85 | 61.50 | 10.00 | 0.16 |
11/29/2021 | 102,814.13 | 59.84 | 9.94 | 0.15 |
11/30/2021 | 98,015.53 | 56.68 | 9.02 | 0.14 |
November Totals | 26,568,421.82 | 6,252.47 | 470.18 | 7.28 |
Last Updated: 4/13/2023