Date | Vent Gas Flow | Methane | NMHC | Sulfur Dioxide |
---|---|---|---|---|
(mo/day/yr) | (volume in scf) See notes 6,7 | (lbs) | (lbs) | (lbs) |
1/1/2022 | 131,481.11 | 72.69 | 10.00 | 0.22 |
1/2/2022 | 136,058.24 | 73.84 | 13.14 | 0.24 |
1/3/2022 | 133,165.99 | 74.33 | 10.26 | 0.23 |
1/4/2022 | 127,499.40 | 71.29 | 9.80 | 0.21 |
1/5/2022 | 126,632.11 | 71.17 | 9.96 | 0.21 |
1/6/2022 | 137,688.58 | 75.07 | 10.86 | 0.22 |
1/7/2022 | 129,647.31 | 71.76 | 11.01 | 0.22 |
1/8/2022 | 143,111.84 | 76.10 | 11.29 | 0.24 |
1/9/2022 | 141,032.46 | 75.01 | 14.84 | 0.25 |
1/10/2022 | 136,677.57 | 75.95 | 10.48 | 0.23 |
1/11/2022 | 126,662.08 | 72.97 | 10.45 | 0.16 |
1/12/2022 | 105,391.15 | 64.20 | 9.76 | 0.06 |
1/13/2022 | 106,064.68 | 64.10 | 9.95 | 0.06 |
1/14/2022 | 99,593.13 | 60.58 | 9.18 | 0.06 |
1/15/2022 | 109,635.44 | 66.87 | 10.04 | 0.06 |
1/16/2022 | 110,753.61 | 67.53 | 10.23 | 0.07 |
1/17/2022 | 111,121.56 | 66.71 | 12.08 | 0.08 |
1/18/2022 | 98,788.47 | 59.95 | 9.24 | 0.06 |
1/19/2022 | 98,663.52 | 60.93 | 9.04 | 0.06 |
1/20/2022 | 107,390.48 | 65.35 | 10.06 | 0.07 |
1/21/2022 | 174,802.43 | 101.60 | 13.46 | 0.08 |
1/22/2022 | 97,330.27 | 61.52 | 9.87 | 0.06 |
1/23/2022 | 133,491.58 | 70.54 | 21.92 | 0.07 |
1/24/2022 | 164,273.98 | 86.57 | 12.60 | 0.08 |
1/25/2022 | 90,589.27 | 60.11 | 8.58 | 0.06 |
1/26/2022 | 89,913.62 | 60.67 | 8.48 | 0.06 |
1/27/2022 | 76,094.14 | 51.10 | 7.19 | 0.05 |
1/28/2022 | 69,449.11 | 46.73 | 6.89 | 0.04 |
1/29/2022 | 80,857.00 | 54.11 | 8.03 | 0.05 |
1/30/2022 | 89,998.44 | 56.04 | 9.29 | 0.06 |
1/31/2022 | 92,197.07 | 56.64 | 10.15 | 0.06 |
January Totals | 3,576,055.64 | 2,092.03 | 328.13 | 3.68 |
Last Updated: 4/13/2023