Date | Vent Gas Flow | Methane | NMHC | Sulfur Dioxide |
---|---|---|---|---|
(mo/day/yr) | (volume in scf) See note **** | (lbs) | (lbs) | (lbs) |
1/1/2022 | 14,060.00 | 74.04 | 0.48 | 0.05 |
1/2/2022 | 36,263.00 | 65.27 | 1.11 | 0.10 |
1/3/2022 | 22,351.00 | 58.71 | 0.64 | 0.07 |
1/4/2022 | 28,337.00 | 61.29 | 0.82 | 0.11 |
1/5/2022 | 26,582.00 | 62.25 | 0.91 | 0.11 |
1/6/2022 | 51,742.00 | 75.58 | 1.88 | 0.18 |
1/7/2022 | 24,551.00 | 61.52 | 0.91 | 0.09 |
1/8/2022 | 17,083.00 | 63.01 | 0.97 | 0.09 |
1/9/2022 | 4,546.00 | 54.42 | 0.32 | 0.03 |
1/10/2022 | 20,635.00 | 60.81 | 0.76 | 0.08 |
1/11/2022 | 40,003.00 | 68.10 | 1.16 | 0.15 |
1/12/2022 | 22,305.00 | 61.63 | 0.85 | 0.08 |
1/13/2022 | 16,093.00 | 58.45 | 0.67 | 0.07 |
1/14/2022 | 25,370.00 | 64.66 | 1.12 | 0.13 |
1/15/2022 | 14,998.00 | 58.39 | 0.63 | 0.06 |
1/16/2022 | 19,391.00 | 59.83 | 0.74 | 0.08 |
1/17/2022 | 14,937.00 | 58.94 | 0.67 | 0.07 |
1/18/2022 | 25,525.00 | 64.19 | 1.08 | 0.10 |
1/19/2022 | 31,862.00 | 66.41 | 1.29 | 0.14 |
1/20/2022 | 34,129.00 | 66.79 | 1.40 | 0.16 |
1/21/2022 | 50,907.00 | 75.31 | 2.05 | 0.22 |
1/22/2022 | 34,968.00 | 67.96 | 1.57 | 0.15 |
1/23/2022 | 22,126.00 | 63.74 | 1.12 | 0.11 |
1/24/2022 | 47,951.00 | 75.80 | 1.96 | 0.23 |
1/25/2022 | 21,211.00 | 63.51 | 1.05 | 0.10 |
1/26/2022 | 27,268.00 | 65.99 | 1.22 | 0.12 |
1/27/2022 | 25,081.00 | 66.06 | 1.16 | 0.12 |
1/28/2022 | 13,849.00 | 59.41 | 0.70 | 0.07 |
1/29/2022 | 25,960.00 | 64.73 | 1.07 | 0.12 |
1/30/2022 | 26,811.00 | 65.08 | 1.11 | 0.12 |
1/31/2022 | 19,752.00 | 61.61 | 0.88 | 0.10 |
January Totals | 806,647.00 | 1,993.49 | 32.30 | 3.41 |
Last Updated: 4/13/2023