Date | Vent Gas Flow | Methane | NMHC | Sulfur Dioxide |
---|---|---|---|---|
(mo/day/yr) | (volume in scf) | (lbs/day) See note 2 | (lbs/day) See note 2 | (lbs) |
11/1/2022 | 17,110.18 | 4.68 | 1.03 | 1.46 |
11/2/2022 | 23,789.86 | 6.50 | 1.43 | 2.03 |
11/3/2022 | 29,867.24 | 8.17 | 1.80 | 2.55 |
11/4/2022 | 23,142.93 | 6.33 | 1.39 | 1.98 |
11/5/2022 | 18,184.91 | 4.97 | 1.09 | 1.55 |
11/6/2022 | 33,616.95 | 9.19 | 2.02 | 2.87 |
11/7/2022 | 30,242.96 | 8.27 | 1.82 | 2.59 |
11/8/2022 | 12,528.62 | 3.43 | 0.75 | 1.07 |
11/9/2022 | 23,129.72 | 6.32 | 1.39 | 1.98 |
11/10/2022 | 17,599.28 | 4.81 | 1.06 | 1.50 |
11/11/2022 | 15,351.97 | 4.20 | 0.92 | 1.31 |
11/12/2022 | 27,006.63 | 7.38 | 1.62 | 2.31 |
11/13/2022 | 21,135.43 | 5.78 | 1.27 | 1.81 |
11/14/2022 | 21,851.66 | 5.97 | 1.31 | 1.87 |
11/15/2022 | 28,545.40 | 7.80 | 1.72 | 2.44 |
11/16/2022 | 7,521.33 | 2.06 | 0.45 | 0.64 |
11/17/2022 | 681.39 | 0.19 | 0.04 | 0.06 |
11/18/2022 | 24,386.10 | 13.83 | 2.04 | 0.40 |
11/19/2022 | 16,295.83 | 4.46 | 0.98 | 1.39 |
11/20/2022 | 15,125.65 | 4.14 | 0.91 | 1.29 |
11/21/2022 | 11,683.10 | 3.19 | 0.70 | 1.00 |
11/22/2022 | 20,044.93 | 12.74 | 1.78 | 0.33 |
11/23/2022 | 2,757.64 | 0.75 | 0.17 | 0.24 |
11/24/2022 | 9,132.78 | 2.50 | 0.55 | 0.78 |
11/25/2022 | 11,571.58 | 3.16 | 0.70 | 0.99 |
11/26/2022 | 18,197.07 | 4.97 | 1.09 | 1.56 |
11/27/2022 | 3,435.80 | 0.94 | 0.21 | 0.29 |
11/28/2022 | 24,753.97 | 6.77 | 1.49 | 2.12 |
11/29/2022 | 11,451.98 | 3.13 | 0.69 | 0.98 |
11/30/2022 | 6,645.80 | 1.82 | 0.40 | 0.57 |
November Totals | 526,788.69 | 158.45 | 32.82 | 41.96 |
Last Updated: 4/13/2023