Date | Vent Gas Flow | Methane | NMHC | Sulfur Dioxide |
---|---|---|---|---|
(mo/day/yr) | (volume in scf) See notes 6,7 | (lbs) | (lbs) | (lbs) |
12/1/2022 | 35,455.38 | 23.87 | 3.71 | 0.01 |
12/2/2022 | 49,727.83 | 33.51 | 5.20 | 0.01 |
12/3/2022 | 27,921.38 | 18.68 | 2.87 | 0.01 |
12/4/2022 | 46,326.47 | 31.53 | 4.78 | 0.01 |
12/5/2022 | 77,662.04 | 49.06 | 8.38 | 0.02 |
12/6/2022 | 128,533.51 | 69.41 | 12.01 | 0.03 |
12/7/2022 | 86,338.40 | 52.54 | 9.11 | 0.03 |
12/8/2022 | 88,145.08 | 54.23 | 9.29 | 0.02 |
12/9/2022 | 174,410.80 | 85.51 | 12.98 | 0.02 |
12/10/2022 | 98,503.17 | 56.34 | 9.04 | 0.02 |
12/11/2022 | 91,730.76 | 57.19 | 9.21 | 0.02 |
12/12/2022 | 90,379.55 | 56.07 | 9.25 | 0.02 |
12/13/2022 | 109,807.67 | 69.22 | 11.28 | 0.02 |
12/14/2022 | 148,519.43 | 79.19 | 12.38 | 0.02 |
12/15/2022 | 132,523.64 | 73.36 | 11.61 | 0.02 |
12/16/2022 | 99,844.90 | 63.30 | 10.15 | 0.02 |
12/17/2022 | 95,431.06 | 60.44 | 9.95 | 0.02 |
12/18/2022 | 95,212.83 | 59.91 | 9.92 | 0.02 |
12/19/2022 | 245,500.54 | 107.09 | 45.16 | 0.27 |
12/20/2022 | 93,178.54 | 56.11 | 9.67 | 0.03 |
12/21/2022 | 81,064.58 | 50.44 | 8.70 | 0.02 |
12/22/2022 | 85,498.44 | 53.31 | 8.35 | 0.02 |
12/23/2022 | 89,376.60 | 56.43 | 8.26 | 0.02 |
12/24/2022 | 89,660.87 | 57.04 | 8.19 | 0.02 |
12/25/2022 | 86,492.22 | 54.50 | 8.78 | 0.02 |
12/26/2022 | 83,251.55 | 52.04 | 8.81 | 0.02 |
12/27/2022 | 88,041.59 | 55.88 | 9.25 | 0.02 |
12/28/2022 | 98,335.35 | 61.72 | 10.29 | 0.02 |
12/29/2022 | 91,677.56 | 57.57 | 9.59 | 0.02 |
12/30/2022 | 94,245.67 | 59.44 | 9.34 | 0.02 |
12/31/2022 | 104,759.65 | 63.84 | 10.37 | 0.02 |
December Totals | 3,007,557.06 | 1,778.77 | 315.88 | 0.86 |
Last Updated: 4/13/2023