Date | Vent Gas Flow | Methane | NMHC | Sulfur Dioxide |
---|---|---|---|---|
(mo/day/yr) | (volume in scf) See notes 6,7 | (lbs) | (lbs) | (lbs) |
8/1/2022 | 0.00 | 0.01 | 0.02 | 0.04 |
8/2/2022 | 34,128.85 | 1.14 | 35.29 | 0.31 |
8/3/2022 | 0.00 | 0.00 | 0.00 | 0.00 |
8/4/2022 | 0.00 | 0.00 | 0.00 | 0.00 |
8/5/2022 | 47,451.40 | 6.50 | 38.70 | 14.30 |
8/6/2022 | 0.00 | 0.00 | 0.00 | 0.00 |
8/7/2022 | 0.00 | 0.00 | 0.00 | 0.00 |
8/8/2022 | 0.00 | 0.00 | 0.00 | 0.00 |
8/9/2022 | 0.00 | 0.00 | 0.00 | 0.00 |
8/10/2022 | 0.00 | 0.00 | 0.00 | 0.00 |
8/11/2022 | 0.00 | 0.00 | 0.00 | 0.00 |
8/12/2022 | 0.00 | 0.00 | 0.00 | 0.00 |
8/13/2022 | 18,158.90 | 2.38 | 28.75 | 0.19 |
8/14/2022 | 0.00 | 0.00 | 0.00 | 0.00 |
8/15/2022 | 0.00 | 0.00 | 0.00 | 0.00 |
8/16/2022 | 0.00 | 0.00 | 0.01 | 0.00 |
8/17/2022 | 23,500.67 | 5.09 | 7.05 | 0.02 |
8/18/2022 | 347,927.78 | 22.69 | 167.63 | 1,520.09 |
8/19/2022 | 143,869.46 | 37.78 | 38.49 | 77.17 |
8/20/2022 | 0.00 | 0.00 | 0.00 | 0.00 |
8/21/2022 | 0.00 | 0.00 | 0.00 | 0.00 |
8/22/2022 | 0.00 | 0.00 | 0.00 | 0.00 |
8/23/2022 | 0.00 | 0.00 | 0.00 | 0.00 |
8/24/2022 | 0.00 | 0.00 | 0.00 | 0.00 |
8/25/2022 | 0.00 | 0.00 | 0.00 | 0.00 |
8/26/2022 | 0.00 | 0.00 | 0.00 | 0.00 |
8/27/2022 | 0.00 | 0.00 | 0.00 | 0.00 |
8/28/2022 | 0.00 | 0.00 | 0.00 | 0.00 |
8/29/2022 | 0.00 | 0.00 | 0.00 | 0.00 |
8/30/2022 | 0.00 | 0.00 | 0.00 | 0.00 |
8/31/2022 | 0.00 | 0.00 | 0.00 | 0.00 |
August Totals | 615,037.06 | 75.59 | 315.94 | 1,612.12 |
Last Updated: 4/13/2023