Date | Vent Gas Flow | Methane | NMHC | Sulfur Dioxide |
---|---|---|---|---|
(mo/day/yr) | (volume in scf) | (lbs/day) See note 2 | (lbs/day) See note 2 | (lbs) |
8/1/2022 | 16,943.15 | 11.37 | 1.39 | 0.38 |
8/2/2022 | 34,505.37 | 23.15 | 2.84 | 0.78 |
8/3/2022 | 34,411.50 | 7.85 | 1.85 | 0.57 |
8/4/2022 | 38,490.81 | 8.80 | 1.90 | 23.66 |
8/5/2022 | 40,357.97 | 27.07 | 3.32 | 0.91 |
8/6/2022 | 33,662.36 | 22.58 | 2.77 | 0.76 |
8/7/2022 | 45,838.16 | 10.39 | 2.60 | 0.76 |
8/8/2022 | 49,553.44 | 11.28 | 2.70 | 0.82 |
8/9/2022 | 26,763.18 | 0.00 | 0.00 | 0.00 |
8/10/2022 | 30,764.87 | 20.64 | 2.53 | 0.69 |
8/11/2022 | 28,542.34 | 19.15 | 2.35 | 0.64 |
8/12/2022 | 26,105.55 | 17.51 | 2.15 | 0.59 |
8/13/2022 | 39,922.77 | 3.43 | 0.63 | 64.98 |
8/14/2022 | 17,451.39 | 0.00 | 0.00 | 0.00 |
8/15/2022 | 32,968.01 | 7.58 | 1.76 | 0.55 |
8/16/2022 | 28,902.86 | 19.39 | 2.38 | 0.65 |
8/17/2022 | 20,463.01 | 13.73 | 1.68 | 0.46 |
8/18/2022 | 31,232.11 | 7.28 | 1.70 | 0.52 |
8/19/2022 | 35,642.23 | 8.42 | 1.94 | 0.59 |
8/20/2022 | 53,714.78 | 12.67 | 3.04 | 0.89 |
8/21/2022 | 46,567.22 | 31.24 | 3.83 | 1.05 |
8/22/2022 | 41,818.05 | 9.71 | 2.47 | 0.69 |
8/23/2022 | 41,503.12 | 9.69 | 2.49 | 0.69 |
8/24/2022 | 31,594.14 | 21.19 | 2.60 | 0.71 |
8/25/2022 | 46,854.29 | 11.72 | 2.90 | 0.78 |
8/26/2022 | 53,961.40 | 13.07 | 3.81 | 0.90 |
8/27/2022 | 38,930.02 | 26.12 | 3.21 | 0.88 |
8/28/2022 | 36,020.59 | 24.16 | 2.97 | 0.81 |
8/29/2022 | 51,332.84 | 12.62 | 3.68 | 0.85 |
8/30/2022 | 40,838.31 | 9.82 | 2.88 | 2.26 |
8/31/2022 | 48,086.22 | 9.72 | 2.80 | 29.03 |
August Totals | 1,143,742.06 | 431.35 | 73.17 | 137.85 |
Last Updated: 4/13/2023