Date | Vent Gas Flow | Methane | NMHC | Sulfur Dioxide |
---|---|---|---|---|
(mo/day/yr) | (volume in scf) See notes 6,7 | (lbs) | (lbs) | (lbs) |
9/1/2022 | 0.00 | 0.00 | 0.00 | 0.00 |
9/2/2022 | 410.23 | 0.02 | 0.42 | 5.95 |
9/3/2022 | 0.00 | 0.00 | 0.00 | 0.00 |
9/4/2022 | 0.00 | 0.00 | 0.00 | 0.00 |
9/5/2022 | 0.00 | 0.00 | 0.00 | 0.00 |
9/6/2022 | 0.00 | 0.00 | 0.00 | 0.00 |
9/7/2022 | 0.00 | 0.00 | 0.00 | 0.00 |
9/8/2022 | 0.00 | 0.00 | 0.00 | 0.00 |
9/9/2022 | 0.00 | 0.00 | 0.00 | 0.00 |
9/10/2022 | 0.00 | 0.00 | 0.00 | 0.00 |
9/11/2022 | 115,722.04 | 65.90 | 12.31 | 0.04 |
9/12/2022 | 57,424.21 | 4.38 | 57.30 | 706.68 |
9/13/2022 | 0.00 | 0.00 | 0.00 | 0.00 |
9/14/2022 | 0.00 | 0.00 | 0.00 | 0.00 |
9/15/2022 | 0.00 | 0.00 | 0.00 | 0.00 |
9/16/2022 | 162,179.54 | 24.45 | 232.45 | 888.52 |
9/17/2022 | 0.00 | 0.00 | 0.00 | 0.00 |
9/18/2022 | 5,609.41 | 0.85 | 8.04 | 30.73 |
9/19/2022 | 27,346.76 | 4.12 | 39.20 | 149.82 |
9/20/2022 | 0.00 | 0.00 | 0.00 | 0.00 |
9/21/2022 | 0.00 | 0.00 | 0.00 | 0.00 |
9/22/2022 | 0.00 | 0.00 | 0.00 | 0.00 |
9/23/2022 | 0.00 | 0.00 | 0.00 | 0.00 |
9/24/2022 | 0.00 | 0.00 | 0.00 | 0.00 |
9/25/2022 | 0.00 | 0.00 | 0.00 | 0.00 |
9/26/2022 | 0.00 | 0.00 | 0.00 | 0.00 |
9/27/2022 | 191.26 | 0.01 | 0.56 | 0.97 |
9/28/2022 | 0.00 | 0.00 | 0.00 | 0.00 |
9/29/2022 | 0.00 | 0.00 | 0.00 | 0.00 |
9/30/2022 | 0.00 | 0.00 | 0.00 | 0.00 |
September Totals | 368,883.45 | 99.73 | 350.28 | 1,782.71 |
Last Updated: 4/13/2023