Date | Vent Gas Flow | Methane | NMHC | Sulfur Dioxide |
---|---|---|---|---|
(mo/day/yr) | (volume in scf) | (lbs/day) See note 2 | (lbs/day) See note 2 | (lbs) |
9/1/2022 | 0.00 | 0.00 | 0.00 | 0.00 |
9/2/2022 | 0.00 | 0.00 | 0.00 | 0.00 |
9/3/2022 | 0.00 | 0.00 | 0.00 | 0.00 |
9/4/2022 | 0.00 | 0.00 | 0.00 | 0.00 |
9/5/2022 | 0.00 | 0.00 | 0.00 | 0.00 |
9/6/2022 | 0.00 | 0.00 | 0.00 | 0.00 |
9/7/2022 | 0.00 | 0.00 | 0.00 | 0.00 |
9/8/2022 | 0.00 | 0.00 | 0.00 | 0.00 |
9/9/2022 | 0.00 | 0.00 | 0.00 | 0.00 |
9/10/2022 | 0.00 | 0.00 | 0.00 | 0.00 |
9/11/2022 | 0.00 | 0.00 | 0.00 | 0.00 |
9/12/2022 | 0.00 | 0.00 | 0.00 | 0.00 |
9/13/2022 | 0.00 | 0.00 | 0.00 | 0.00 |
9/14/2022 | 1,847.29 | 0.26 | 1.12 | 2.28 |
9/15/2022 | 3,505.05 | 0.48 | 2.12 | 4.33 |
9/16/2022 | 0.00 | 0.00 | 0.00 | 0.00 |
9/17/2022 | 0.00 | 0.00 | 0.00 | 0.00 |
9/18/2022 | 0.00 | 0.00 | 0.00 | 0.00 |
9/19/2022 | 0.00 | 0.00 | 0.00 | 0.00 |
9/20/2022 | 9,754.15 | 1.35 | 5.91 | 12.06 |
9/21/2022 | 0.00 | 0.00 | 0.00 | 0.00 |
9/22/2022 | 0.00 | 0.00 | 0.00 | 0.00 |
9/23/2022 | 0.00 | 0.00 | 0.00 | 0.00 |
9/24/2022 | 0.00 | 0.00 | 0.00 | 0.00 |
9/25/2022 | 0.00 | 0.00 | 0.00 | 0.00 |
9/26/2022 | 0.00 | 0.00 | 0.00 | 0.00 |
9/27/2022 | 0.00 | 0.00 | 0.00 | 0.00 |
9/28/2022 | 0.00 | 0.00 | 0.00 | 0.00 |
9/29/2022 | 0.00 | 0.00 | 0.00 | 0.00 |
9/30/2022 | 0.00 | 0.00 | 0.00 | 0.00 |
September Totals | 15,106.49 | 2.09 | 9.15 | 18.67 |
Last Updated: 4/13/2023