Date | Vent Gas Flow | Methane | NMHC | Sulfur Dioxide |
---|---|---|---|---|
(mo/day/yr) | (volume in scf) | (lbs/day) See note 2 | (lbs/day) See note 2 | (lbs) |
10/1/2024 | 0.00 | 0.00 | 0.00 | 0.00 |
10/2/2024 | 588,770.86 | 196.11 | 328.07 | 9.77 |
10/3/2024 | 68,388.83 | 34.75 | 7.96 | 1.14 |
10/4/2024 | 3,629.24 | 1.84 | 0.42 | 0.06 |
10/5/2024 | 0.00 | 0.00 | 0.00 | 0.00 |
10/6/2024 | 802.78 | 0.41 | 0.09 | 0.01 |
10/7/2024 | 0.00 | 0.00 | 0.00 | 0.00 |
10/8/2024 | 0.00 | 0.00 | 0.00 | 0.00 |
10/9/2024 | 10,182.36 | 5.17 | 1.19 | 0.17 |
10/10/2024 | 9,364.53 | 4.76 | 1.09 | 0.16 |
10/11/2024 | 10,402.46 | 5.29 | 1.21 | 0.17 |
10/12/2024 | 7,608.05 | 3.87 | 0.89 | 0.13 |
10/13/2024 | 7,477.34 | 3.80 | 0.87 | 0.12 |
10/14/2024 | 9,017.24 | 4.58 | 1.05 | 0.15 |
10/15/2024 | 6,646.17 | 3.38 | 0.77 | 0.11 |
10/16/2024 | 5,676.90 | 2.88 | 0.66 | 0.09 |
10/17/2024 | 8,223.73 | 4.18 | 0.96 | 0.14 |
10/18/2024 | 9,218.47 | 4.68 | 1.07 | 0.15 |
10/19/2024 | 8,982.16 | 4.56 | 1.05 | 0.15 |
10/20/2024 | 8,361.83 | 4.25 | 0.97 | 0.14 |
10/21/2024 | 6,000.07 | 3.05 | 0.70 | 0.10 |
10/22/2024 | 476.49 | 0.24 | 0.06 | 0.01 |
10/23/2024 | 480.80 | 0.24 | 0.06 | 0.01 |
10/24/2024 | 618.16 | 0.31 | 0.07 | 0.01 |
10/25/2024 | 456.26 | 0.23 | 0.05 | 0.01 |
10/26/2024 | 464.79 | 0.24 | 0.05 | 0.01 |
10/27/2024 | 511.35 | 0.26 | 0.06 | 0.01 |
10/28/2024 | 6,210.51 | 3.16 | 0.72 | 0.10 |
10/29/2024 | 482.27 | 0.25 | 0.06 | 0.01 |
10/30/2024 | 309.22 | 0.16 | 0.04 | 0.01 |
10/31/2024 | 5,215.00 | 2.65 | 0.61 | 0.09 |
October Totals | 783,977.87 | 295.30 | 350.80 | 13.03 |
Last Updated: 4/13/2023