Flare

BAAQMD Refinery Flare Emission Report
Report Settings
Chevron Richmond - Hydrogen H2
Download CSV
November - 2024
Date Vent Gas Flow Methane NMHC Sulfur Dioxide
(mo/day/yr) (volume in scf) See notes 6,7 (lbs) (lbs) (lbs)
11/1/2024 164,471.94 94.39 11.35 0.21
11/2/2024 177,283.39 101.92 13.33 0.24
11/3/2024 179,084.28 107.61 14.07 0.26
11/4/2024 170,625.47 97.08 12.51 0.23
11/5/2024 146,992.19 82.21 10.33 0.19
11/6/2024 157,783.37 87.93 10.97 0.20
11/7/2024 154,490.46 87.03 11.14 0.20
11/8/2024 173,814.28 98.10 13.17 0.23
11/9/2024 281,318.67 122.38 15.59 0.29
11/10/2024 296,833.37 128.39 15.72 0.31
11/11/2024 181,908.94 103.42 14.97 0.23
11/12/2024 193,869.57 102.83 14.15 0.25
11/13/2024 177,529.68 98.56 14.56 0.24
11/14/2024 181,517.87 101.86 16.53 0.25
11/15/2024 176,531.19 100.55 16.70 0.25
11/16/2024 171,104.83 98.34 15.41 0.24
11/17/2024 178,616.79 102.76 15.52 0.25
11/18/2024 181,563.96 102.08 19.46 0.27
11/19/2024 175,022.30 98.79 19.82 0.28
11/20/2024 171,043.47 95.47 20.74 0.29
11/21/2024 176,729.73 98.15 21.24 0.29
11/22/2024 179,734.98 100.21 20.80 0.26
11/23/2024 184,519.10 103.26 19.58 0.29
11/24/2024 184,777.64 101.89 21.16 0.31
11/25/2024 226,271.70 115.83 32.20 0.40
11/26/2024 237,448.12 115.39 37.67 0.45
11/27/2024 246,661.42 106.18 23.15 0.40
11/28/2024 133,204.52 74.06 16.31 0.26
11/29/2024 128,154.31 72.28 16.31 0.26
11/30/2024 128,661.07 72.49 16.29 0.26
November Totals 5,517,568.61 2,971.44 520.75 8.09
  • (1) Sample(s) collected during release event used to calculate emissions
    (2) No sample collected during release event. Used another sample from the same day
    (3) No sample collected during release event. Used mass spec composition data.
    (4) No sample collected during release event. Used another representative sample based on engineering judgment.
    (5) No sample collected during release event. Used 12-month rolling emission factor based on the flaring events > 1 MMSCFD
    (6) No sample collected during release event. Used 12-month rolling emission factor
    (7) Negative meter noise overwritten as zero.
    (8) Positive meter noise <0.5 ft/sec="" overwritten="" as="">
    (9) Removed raw readings > 0.5 ft/sec that did NOT represent real flow to flare. Monitoring indicates vent gas pressure was not sufficient to break water seal.
    (10) Vent gas volume based on engineering judgment during periods of monitor inoperation
Chevron Richmond Hydrogen H2 Flare Report 11/1/2024 - 11/30/2024
 
 

Contact Us

Communications
General Information

415.749.4900

Meteorology & Measurements
Air Monitoring

415.749.4985

Contact Us

Spare the Air Status

Last Updated: 4/13/2023