Flare

BAAQMD Refinery Flare Emission Report
Report Settings
Chevron Richmond - Hydrogen H2
Download CSV
June - 2024
Date Vent Gas Flow Methane NMHC Sulfur Dioxide
(mo/day/yr) (volume in scf) See notes 6,7 (lbs) (lbs) (lbs)
6/1/2024 186,739.91 91.70 12.36 0.46
6/2/2024 24,713,078.07 5,331.03 1,328.49 50.93
6/3/2024 5,246,978.23 1,711.10 414.53 10.06
6/4/2024 394,249.48 133.60 39.42 1.48
6/5/2024 117,884.28 75.35 12.99 0.43
6/6/2024 92,374.79 63.40 10.02 0.21
6/7/2024 98,668.38 67.83 10.65 0.21
6/8/2024 131,890.36 91.46 14.63 0.26
6/9/2024 122,110.57 85.03 13.09 0.25
6/10/2024 107,209.20 71.84 22.25 0.46
6/11/2024 188,711.67 116.26 21.47 0.65
6/12/2024 223,365.72 119.81 20.04 0.50
6/13/2024 34,703,345.10 4,984.70 279.07 56.38
6/14/2024 165,986.95 94.54 14.57 0.47
6/15/2024 159,783.62 91.54 13.03 0.40
6/16/2024 141,629.37 83.75 11.77 0.35
6/17/2024 147,255.86 90.93 11.73 0.37
6/18/2024 139,922.67 86.09 10.59 0.32
6/19/2024 140,137.78 85.05 11.96 0.36
6/20/2024 140,591.34 86.48 12.75 0.36
6/21/2024 133,431.35 82.11 12.44 0.34
6/22/2024 141,066.24 86.81 13.41 0.37
6/23/2024 128,530.85 79.36 10.98 0.31
6/24/2024 145,759.95 89.77 13.09 0.36
6/25/2024 136,552.48 83.91 12.83 0.33
6/26/2024 133,805.59 82.79 12.50 0.34
6/27/2024 119,596.31 74.53 11.86 0.31
6/28/2024 140,310.47 84.19 15.33 0.34
6/29/2024 128,183.70 78.84 14.72 0.31
6/30/2024 136,285.88 85.42 13.07 0.34
June Totals 68,705,436.17 14,389.22 2,415.64 128.26
  • (1) Sample(s) collected during release event used to calculate emissions
    (2) No sample collected during release event. Used another sample from the same day
    (3) No sample collected during release event. Used mass spec composition data.
    (4) No sample collected during release event. Used another representative sample based on engineering judgment.
    (5) No sample collected during release event. Used 12-month rolling emission factor based on the flaring events > 1 MMSCFD
    (6) No sample collected during release event. Used 12-month rolling emission factor
    (7) Negative meter noise overwritten as zero.
    (8) Positive meter noise <0.5 ft/sec="" overwritten="" as="">
    (9) Removed raw readings > 0.5 ft/sec that did NOT represent real flow to flare. Monitoring indicates vent gas pressure was not sufficient to break water seal.
    (10) Vent gas volume based on engineering judgment during periods of monitor inoperation
Chevron Richmond Hydrogen H2 Flare Report 6/1/2024 - 6/30/2024
 
 

Contact Us

Communications
General Information

415.749.4900

Meteorology & Measurements
Air Monitoring

415.749.4985

Contact Us

Spare the Air Status

Last Updated: 4/13/2023