Date | Vent Gas Flow | Methane | NMHC | Sulfur Dioxide |
---|---|---|---|---|
(mo/day/yr) | (volume in scf) See note 1 | (lbs) | (lbs) | (lbs) |
2/1/2016 | 0.00 | 0.00 | 0.00 | 0.00 |
2/2/2016 | 0.00 | 0.00 | 0.00 | 0.00 |
2/3/2016 | 0.00 | 0.00 | 0.00 | 0.00 |
2/4/2016 | 0.00 | 0.00 | 0.00 | 0.00 |
2/5/2016 | 0.00 | 0.00 | 0.00 | 0.00 |
2/6/2016 | 0.00 | 0.00 | 0.00 | 0.00 |
2/7/2016 | 0.00 | 0.00 | 0.00 | 0.00 |
2/8/2016 | 0.00 | 0.00 | 0.00 | 0.00 |
2/9/2016 | 0.00 | 0.00 | 0.00 | 0.00 |
2/10/2016 | 0.00 | 0.00 | 0.00 | 0.00 |
2/11/2016 | 0.00 | 0.00 | 0.00 | 0.00 |
2/12/2016 | 0.00 | 0.00 | 0.00 | 0.00 |
2/13/2016 | 0.00 | 0.00 | 0.00 | 0.00 |
2/14/2016 | 0.00 | 0.00 | 0.00 | 0.00 |
2/15/2016 | 0.00 | 0.00 | 0.00 | 0.00 |
2/16/2016 | 0.00 | 0.00 | 0.00 | 0.00 |
2/17/2016 | 0.00 | 0.00 | 0.00 | 0.00 |
2/18/2016 | 0.00 | 0.00 | 0.00 | 0.00 |
2/19/2016 | 0.00 | 0.00 | 0.00 | 0.00 |
2/20/2016 | 0.00 | 0.00 | 0.00 | 0.00 |
2/21/2016 | 0.00 | 0.00 | 0.00 | 0.00 |
2/22/2016 | 0.00 | 0.00 | 0.00 | 0.00 |
2/23/2016 | 0.00 | 0.00 | 0.00 | 0.00 |
2/24/2016 | 0.00 | 0.00 | 0.00 | 0.00 |
2/25/2016 | 0.00 | 0.00 | 0.00 | 0.00 |
2/26/2016 | 0.00 | 0.00 | 0.00 | 0.00 |
2/27/2016 | 0.00 | 0.00 | 0.00 | 0.00 |
2/28/2016 | 0.00 | 0.00 | 0.00 | 0.00 |
2/29/2016 | 0.00 | 0.00 | 0.00 | 0.00 |
February Totals | 0.00 | 0.00 | 0.00 | 0.00 |
Last Updated: 4/13/2023