Flare

BAAQMD Refinery Flare Emission Report
Report Settings
Chevron Richmond - Hydrogen H2
Download CSV
August - 2021
Date Vent Gas Flow Methane NMHC Sulfur Dioxide
(mo/day/yr) (volume in scf) See notes 6,7 (lbs) (lbs) (lbs)
8/1/2021 200,728.40 148.31 14.24 0.12
8/2/2021 108,244.36 78.33 7.86 0.06
8/3/2021 346,744.58 158.20 14.68 0.15
8/4/2021 103,107.40 73.96 8.33 0.06
8/5/2021 101,195.99 71.99 8.65 0.06
8/6/2021 106,671.48 75.89 9.20 0.07
8/7/2021 291,759.78 142.23 28.28 0.29
8/8/2021 19,730,991.34 2,421.05 138.79 3.22
8/9/2021 101,964.73 72.44 8.44 0.07
8/10/2021 101,182.72 71.98 8.55 0.07
8/11/2021 138,928.01 99.40 15.16 0.10
8/12/2021 229,061.34 117.59 55.25 0.36
8/13/2021 37,163,551.83 4,696.58 216.36 6.01
8/14/2021 102,258.48 68.13 8.66 0.07
8/15/2021 93,497.30 64.30 8.11 0.07
8/16/2021 92,965.35 64.02 8.12 0.07
8/17/2021 94,718.73 64.80 8.54 0.07
8/18/2021 94,503.30 65.09 8.08 0.07
8/19/2021 94,168.19 64.91 7.70 0.07
8/20/2021 112,974.00 78.51 9.32 0.08
8/21/2021 111,702.57 77.38 9.69 0.08
8/22/2021 113,211.56 78.29 9.58 0.08
8/23/2021 116,352.18 80.67 9.37 0.08
8/24/2021 113,851.94 79.39 8.72 0.08
8/25/2021 111,714.74 78.00 8.87 0.08
8/26/2021 108,129.21 75.74 8.92 0.08
8/27/2021 107,059.19 75.37 8.87 0.08
8/28/2021 96,725.92 67.81 8.18 0.07
8/29/2021 82,085.83 57.27 6.47 0.06
8/30/2021 85,250.04 58.73 6.82 0.06
8/31/2021 87,029.07 59.64 7.24 0.06
August Totals 60,542,329.56 9,486.00 685.05 11.95
  • (1) Sample(s) collected during release event used to calculate emissions
    (2) No sample collected during release event. Used another sample from the same day
    (3) No sample collected during release event. Used mass spec composition data.
    (4) No sample collected during release event. Used another representative sample based on engineering judgment.
    (5) No sample collected during release event. Used 12-month rolling emission factor based on the flaring events > 1 MMSCFD
    (6) No sample collected during release event. Used 12-month rolling emission factor
    (7) Negative meter noise overwritten as zero.
    (8) Positive meter noise <0.5 ft/sec="" overwritten="" as="">
    (9) Removed raw readings > 0.5 ft/sec that did NOT represent real flow to flare. Monitoring indicates vent gas pressure was not sufficient to break water seal.
    (10) Vent gas volume based on engineering judgment during periods of monitor inoperation
Chevron Richmond Hydrogen H2 Flare Report 8/1/2021 - 8/31/2021
 
 

Contact Us

Communications
General Information

415.749.4900

Meteorology & Measurements
Air Monitoring

415.749.4985

Contact Us

Spare the Air Status

Last Updated: 4/13/2023