Flare

BAAQMD Refinery Flare Emission Report
Report Settings
Chevron Richmond - Hydrogen H2
Download CSV
September - 2022
Date Vent Gas Flow Methane NMHC Sulfur Dioxide
(mo/day/yr) (volume in scf) See notes 6,7 (lbs) (lbs) (lbs)
9/1/2022 180,386.98 88.84 15.18 0.04
9/2/2022 114,245.67 68.01 12.59 0.04
9/3/2022 136,041.84 73.57 12.65 0.04
9/4/2022 109,430.09 56.55 11.41 0.02
9/5/2022 87,752.06 56.26 10.99 0.04
9/6/2022 159,277.95 98.17 17.67 0.06
9/7/2022 21,346,691.12 2,236.41 290.87 0.35
9/8/2022 712,082.93 265.13 46.63 0.11
9/9/2022 19,817,011.63 3,019.79 351.99 0.20
9/10/2022 176,384.37 115.46 19.87 0.07
9/11/2022 178,111.43 119.04 19.38 0.07
9/12/2022 177,831.08 117.87 19.48 0.08
9/13/2022 134,457.41 86.99 14.01 0.04
9/14/2022 131,347.83 80.46 13.27 0.04
9/15/2022 132,382.86 76.60 12.54 0.04
9/16/2022 106,347.63 68.49 11.55 0.03
9/17/2022 107,237.39 69.34 11.01 0.04
9/18/2022 102,740.58 66.55 10.41 0.04
9/19/2022 115,474.66 74.68 11.68 0.10
9/20/2022 116,041.38 75.42 12.09 0.05
9/21/2022 110,579.01 70.53 11.23 0.04
9/22/2022 117,791.69 75.78 12.01 0.04
9/23/2022 118,371.34 78.02 12.36 0.04
9/24/2022 109,025.85 71.23 11.71 0.04
9/25/2022 106,955.68 69.62 11.35 0.04
9/26/2022 115,599.58 74.95 12.34 0.05
9/27/2022 105,177.84 68.01 10.74 0.04
9/28/2022 100,708.03 65.57 9.71 0.03
9/29/2022 98,807.35 65.32 9.39 0.03
9/30/2022 105,475.92 70.20 8.81 0.03
September Totals 45,229,769.18 7,622.86 1,034.92 1.88
  • (1) Sample(s) collected during release event used to calculate emissions
    (2) No sample collected during release event. Used another sample from the same day
    (3) No sample collected during release event. Used mass spec composition data.
    (4) No sample collected during release event. Used another representative sample based on engineering judgment.
    (5) No sample collected during release event. Used 12-month rolling emission factor based on the flaring events > 1 MMSCFD
    (6) No sample collected during release event. Used 12-month rolling emission factor
    (7) Negative meter noise overwritten as zero.
    (8) Positive meter noise <0.5 ft/sec="" overwritten="" as="">
    (9) Removed raw readings > 0.5 ft/sec that did NOT represent real flow to flare. Monitoring indicates vent gas pressure was not sufficient to break water seal.
    (10) Vent gas volume based on engineering judgment during periods of monitor inoperation
Chevron Richmond Hydrogen H2 Flare Report 9/1/2022 - 9/30/2022
 
 

Contact Us

Communications
General Information

415.749.4900

Meteorology & Measurements
Air Monitoring

415.749.4985

Contact Us

Spare the Air Status

Last Updated: 4/13/2023