Flare

BAAQMD Refinery Flare Emission Report
Report Settings
Chevron Richmond - Fluidized Catcracker
Download CSV
January - 2023
Date Vent Gas Flow Methane NMHC Sulfur Dioxide
(mo/day/yr) (volume in scf) See notes 6,7 (lbs) (lbs) (lbs)
1/1/2023 0.00 0.00 0.00 0.00
1/2/2023 0.00 0.00 0.00 0.00
1/3/2023 0.00 0.00 0.00 0.00
1/4/2023 0.00 0.00 0.00 0.00
1/5/2023 0.00 0.00 0.00 0.00
1/6/2023 0.00 0.00 0.00 0.00
1/7/2023 0.00 0.00 0.00 0.00
1/8/2023 0.00 0.00 0.00 0.00
1/9/2023 0.00 0.00 0.00 0.00
1/10/2023 0.00 0.00 0.00 0.00
1/11/2023 0.00 0.00 0.00 0.00
1/12/2023 0.00 0.00 0.00 0.00
1/13/2023 0.00 0.00 0.00 0.00
1/14/2023 0.00 0.00 0.00 0.00
1/15/2023 0.00 0.00 0.00 0.00
1/16/2023 0.00 0.00 0.00 0.00
1/17/2023 0.00 0.00 0.00 0.00
1/18/2023 0.00 0.00 0.00 0.00
1/19/2023 0.00 0.00 0.00 0.00
1/20/2023 0.00 0.00 0.00 0.00
1/21/2023 0.00 0.00 0.00 0.00
1/22/2023 0.00 0.00 0.00 0.00
1/23/2023 0.00 0.00 0.00 0.00
1/24/2023 0.00 0.00 0.00 0.00
1/25/2023 0.00 0.00 0.00 0.00
1/26/2023 0.00 0.00 0.00 0.00
1/27/2023 0.00 0.00 0.00 0.00
1/28/2023 0.00 0.00 0.00 0.00
1/29/2023 0.00 0.00 0.00 0.00
1/30/2023 0.00 0.00 0.00 0.00
1/31/2023 0.00 0.00 0.00 0.00
January Totals 0.00 0.00 0.00 0.00
  • (1) Sample(s) collected during release event used to calculate emissions
    (2) No sample collected during release event. Used another sample from the same day
    (3) No sample collected during release event. Used mass spec composition data.
    (4) No sample collected during release event. Used another representative sample based on engineering judgment.
    (5) No sample collected during release event. Used 12-month rolling emission factor based on the flaring events > 1 MMSCFD
    (6) No sample collected during release event. Used 12-month rolling emission factor
    (7) Negative meter noise overwritten as zero.
    (8) Positive meter noise <0.5 ft/sec="" overwritten="" as="">
    (9) Removed raw readings > 0.5 ft/sec that did NOT represent real flow to flare. Monitoring indicates vent gas pressure was not sufficient to break water seal.
    (10) Vent gas volume based on engineering judgment during periods of monitor inoperation
Chevron Richmond Fluidized Catcracker Flare Report 1/1/2023 - 1/31/2023
 
 

Contact Us

Communications
General Information

415.749.4900

Meteorology & Measurements
Air Monitoring

415.749.4985

Contact Us

Spare the Air Status

Last Updated: 4/13/2023