Flare

BAAQMD Refinery Flare Emission Report
Report Settings
Chevron Richmond - Hydrogen H2
Download CSV
October - 2023
Date Vent Gas Flow Methane NMHC Sulfur Dioxide
(mo/day/yr) (volume in scf) See notes 6,7 (lbs) (lbs) (lbs)
10/1/2023 218,863.68 155.17 21.20 0.14
10/2/2023 213,176.02 150.43 21.04 0.15
10/3/2023 217,560.86 152.52 20.45 0.15
10/4/2023 211,493.45 151.22 19.98 0.14
10/5/2023 215,146.61 154.82 19.08 0.13
10/6/2023 219,911.31 157.39 20.84 0.13
10/7/2023 259,309.13 167.80 21.46 0.14
10/8/2023 235,052.62 140.51 17.13 0.12
10/9/2023 206,718.68 146.28 18.87 0.13
10/10/2023 217,766.09 150.25 18.41 0.13
10/11/2023 212,526.12 151.36 19.44 0.13
10/12/2023 216,953.66 153.90 20.22 0.13
10/13/2023 214,706.36 151.33 19.57 0.12
10/14/2023 217,741.87 152.62 21.56 0.15
10/15/2023 217,865.74 153.52 21.68 0.14
10/16/2023 247,339.73 161.92 30.26 0.18
10/17/2023 218,611.21 153.50 21.23 0.14
10/18/2023 218,436.18 154.24 22.04 0.13
10/19/2023 221,107.83 156.01 22.59 0.14
10/20/2023 222,173.19 154.19 22.42 0.16
10/21/2023 216,069.00 150.07 21.25 0.19
10/22/2023 235,616.64 148.41 21.17 0.20
10/23/2023 214,304.20 148.81 24.08 0.21
10/24/2023 318,062.94 166.65 44.90 0.34
10/25/2023 162,391.21 112.29 14.47 0.14
10/26/2023 190,617.02 134.42 16.80 0.16
10/27/2023 203,543.28 144.20 18.99 0.18
10/28/2023 207,320.79 147.84 19.67 0.17
10/29/2023 211,601.92 151.44 19.57 0.18
10/30/2023 276,619.41 154.77 19.16 0.19
10/31/2023 209,848.46 147.98 22.18 0.18
October Totals 6,868,455.21 4,675.86 661.71 4.92
  • (1) Sample(s) collected during release event used to calculate emissions
    (2) No sample collected during release event. Used another sample from the same day
    (3) No sample collected during release event. Used mass spec composition data.
    (4) No sample collected during release event. Used another representative sample based on engineering judgment.
    (5) No sample collected during release event. Used 12-month rolling emission factor based on the flaring events > 1 MMSCFD
    (6) No sample collected during release event. Used 12-month rolling emission factor
    (7) Negative meter noise overwritten as zero.
    (8) Positive meter noise <0.5 ft/sec="" overwritten="" as="">
    (9) Removed raw readings > 0.5 ft/sec that did NOT represent real flow to flare. Monitoring indicates vent gas pressure was not sufficient to break water seal.
    (10) Vent gas volume based on engineering judgment during periods of monitor inoperation
Chevron Richmond Hydrogen H2 Flare Report 10/1/2023 - 10/31/2023
 
 

Contact Us

Communications
General Information

415.749.4900

Meteorology & Measurements
Air Monitoring

415.749.4985

Contact Us

Spare the Air Status

Last Updated: 4/13/2023