Flare

BAAQMD Refinery Flare Emission Report
Report Settings
Chevron Richmond - Hydrogen H2
Download CSV
September - 2023
Date Vent Gas Flow Methane NMHC Sulfur Dioxide
(mo/day/yr) (volume in scf) See notes 6,7 (lbs) (lbs) (lbs)
9/1/2023 159,023.89 105.86 18.35 0.04
9/2/2023 184,231.77 117.74 19.98 0.04
9/3/2023 180,542.44 120.64 19.57 0.04
9/4/2023 174,156.23 117.06 18.55 0.04
9/5/2023 258,275.24 140.10 20.83 0.04
9/6/2023 158,103.77 100.59 22.77 0.05
9/7/2023 175,834.73 116.92 20.34 0.03
9/8/2023 135,456.85 89.06 14.25 0.03
9/9/2023 141,024.90 91.96 14.34 0.03
9/10/2023 210,181.06 124.85 35.23 0.04
9/11/2023 248,503.03 142.66 25.88 0.03
9/12/2023 211,191.40 141.93 27.02 0.04
9/13/2023 209,051.80 141.03 26.40 0.04
9/14/2023 212,574.58 144.19 25.75 0.03
9/15/2023 209,994.24 141.77 25.05 0.04
9/16/2023 212,810.84 144.19 26.25 0.03
9/17/2023 213,698.57 145.78 25.37 0.03
9/18/2023 205,868.68 140.76 23.91 0.03
9/19/2023 216,742.33 147.81 25.73 0.03
9/20/2023 213,749.42 142.50 25.84 0.02
9/21/2023 222,248.29 154.56 22.51 0.08
9/22/2023 223,152.68 158.81 17.63 0.10
9/23/2023 222,849.61 157.77 18.50 0.12
9/24/2023 216,538.83 153.12 18.53 0.13
9/25/2023 381,101.79 270.52 33.15 0.27
9/26/2023 224,955.86 159.55 22.47 0.15
9/27/2023 222,174.26 157.91 21.18 0.14
9/28/2023 221,961.31 158.23 20.74 0.14
9/29/2023 218,349.68 155.06 20.58 0.14
9/30/2023 217,873.27 154.18 21.40 0.14
September Totals 6,302,221.35 4,237.11 678.10 2.11
  • (1) Sample(s) collected during release event used to calculate emissions
    (2) No sample collected during release event. Used another sample from the same day
    (3) No sample collected during release event. Used mass spec composition data.
    (4) No sample collected during release event. Used another representative sample based on engineering judgment.
    (5) No sample collected during release event. Used 12-month rolling emission factor based on the flaring events > 1 MMSCFD
    (6) No sample collected during release event. Used 12-month rolling emission factor
    (7) Negative meter noise overwritten as zero.
    (8) Positive meter noise <0.5 ft/sec="" overwritten="" as="">
    (9) Removed raw readings > 0.5 ft/sec that did NOT represent real flow to flare. Monitoring indicates vent gas pressure was not sufficient to break water seal.
    (10) Vent gas volume based on engineering judgment during periods of monitor inoperation
Chevron Richmond Hydrogen H2 Flare Report 9/1/2023 - 9/30/2023
 
 

Contact Us

Communications
General Information

415.749.4900

Meteorology & Measurements
Air Monitoring

415.749.4985

Contact Us

Spare the Air Status

Last Updated: 4/13/2023