Flare

BAAQMD Refinery Flare Emission Report
Report Settings
Chevron Richmond - Hydrogen H2
Download CSV
January - 2024
Date Vent Gas Flow Methane NMHC Sulfur Dioxide
(mo/day/yr) (volume in scf) See notes 6,7 (lbs) (lbs) (lbs)
1/1/2024 109,025.95 68.32 11.55 0.05
1/2/2024 112,490.84 70.02 11.78 0.05
1/3/2024 137,749.23 83.35 14.62 0.06
1/4/2024 116,649.19 72.61 11.50 0.05
1/5/2024 139,754.13 85.91 13.14 0.05
1/6/2024 106,687.13 66.35 10.90 0.05
1/7/2024 103,472.14 64.93 10.74 0.05
1/8/2024 94,614.87 59.80 9.58 0.04
1/9/2024 78,715.71 50.30 8.05 0.03
1/10/2024 87,907.87 55.37 10.72 0.04
1/11/2024 138,483.62 77.90 19.84 0.05
1/12/2024 84,060.94 53.80 8.53 0.03
1/13/2024 72,119.66 47.02 7.53 0.03
1/14/2024 96,690.28 61.71 9.38 0.04
1/15/2024 135,531.51 82.43 12.33 0.04
1/16/2024 109,101.22 69.16 10.60 0.04
1/17/2024 125,736.57 80.00 12.74 0.04
1/18/2024 117,102.05 74.14 11.83 0.04
1/19/2024 91,049.15 57.84 8.67 0.03
1/20/2024 137,202.89 81.43 12.13 0.04
1/21/2024 303,942.25 141.12 19.62 0.04
1/22/2024 170,475.93 105.43 15.13 0.04
1/23/2024 123,177.04 75.09 16.81 0.04
1/24/2024 75,509.37 49.54 7.31 0.02
1/25/2024 82,413.65 54.29 7.59 0.03
1/26/2024 88,799.92 56.73 7.88 0.03
1/27/2024 98,649.47 63.42 8.90 0.03
1/28/2024 86,288.30 55.71 8.09 0.03
1/29/2024 88,132.53 54.19 8.26 0.04
1/30/2024 79,987.29 51.61 7.66 0.03
1/31/2024 76,936.53 49.94 7.67 0.03
January Totals 3,468,457.23 2,119.46 341.08 1.21
  • (1) Sample(s) collected during release event used to calculate emissions
    (2) No sample collected during release event. Used another sample from the same day
    (3) No sample collected during release event. Used mass spec composition data.
    (4) No sample collected during release event. Used another representative sample based on engineering judgment.
    (5) No sample collected during release event. Used 12-month rolling emission factor based on the flaring events > 1 MMSCFD
    (6) No sample collected during release event. Used 12-month rolling emission factor
    (7) Negative meter noise overwritten as zero.
    (8) Positive meter noise <0.5 ft/sec="" overwritten="" as="">
    (9) Removed raw readings > 0.5 ft/sec that did NOT represent real flow to flare. Monitoring indicates vent gas pressure was not sufficient to break water seal.
    (10) Vent gas volume based on engineering judgment during periods of monitor inoperation
Chevron Richmond Hydrogen H2 Flare Report 1/1/2024 - 1/31/2024
 
 

Contact Us

Communications
General Information

415.749.4900

Meteorology & Measurements
Air Monitoring

415.749.4985

Contact Us

Spare the Air Status

Last Updated: 4/13/2023