Flare

BAAQMD Refinery Flare Emission Report
Report Settings
Chevron Richmond - Hydrogen H2
Download CSV
February - 2024
Date Vent Gas Flow Methane NMHC Sulfur Dioxide
(mo/day/yr) (volume in scf) See notes 6,7 (lbs) (lbs) (lbs)
2/1/2024 76,963.13 50.17 7.64 0.03
2/2/2024 116,349.03 72.86 13.81 0.06
2/3/2024 108,342.69 61.17 9.42 0.06
2/4/2024 87,443.17 54.80 8.05 0.08
2/5/2024 151,349.36 82.33 11.65 0.12
2/6/2024 90,205.21 56.70 8.37 0.08
2/7/2024 73,353.96 47.47 7.17 0.06
2/8/2024 71,877.94 47.25 7.38 0.06
2/9/2024 73,814.77 48.62 7.47 0.06
2/10/2024 151,694.37 85.81 42.88 0.26
2/11/2024 98,142.70 63.59 10.48 0.09
2/12/2024 151,134.22 85.08 20.20 0.14
2/13/2024 164,822.68 91.33 35.92 0.22
2/14/2024 122,187.03 76.88 15.35 0.12
2/15/2024 87,070.42 57.17 9.83 0.08
2/16/2024 109,257.48 68.69 13.07 0.10
2/17/2024 89,987.08 55.79 12.95 0.09
2/18/2024 98,927.70 60.67 15.06 0.11
2/19/2024 156,191.56 76.68 18.83 0.16
2/20/2024 106,093.51 62.30 15.30 0.12
2/21/2024 133,500.17 77.62 19.07 0.12
2/22/2024 76,474.20 50.82 8.79 0.07
2/23/2024 73,404.77 48.78 8.29 0.07
2/24/2024 73,936.20 49.15 8.26 0.07
2/25/2024 143,923.09 69.13 11.05 0.10
2/26/2024 77,640.12 51.75 8.44 0.07
2/27/2024 74,125.11 49.10 7.93 0.07
2/28/2024 74,491.11 49.12 7.92 0.07
2/29/2024 85,992.18 57.73 9.52 0.07
February Totals 2,998,694.96 1,808.56 380.10 2.81
  • (1) Sample(s) collected during release event used to calculate emissions
    (2) No sample collected during release event. Used another sample from the same day
    (3) No sample collected during release event. Used mass spec composition data.
    (4) No sample collected during release event. Used another representative sample based on engineering judgment.
    (5) No sample collected during release event. Used 12-month rolling emission factor based on the flaring events > 1 MMSCFD
    (6) No sample collected during release event. Used 12-month rolling emission factor
    (7) Negative meter noise overwritten as zero.
    (8) Positive meter noise <0.5 ft/sec="" overwritten="" as="">
    (9) Removed raw readings > 0.5 ft/sec that did NOT represent real flow to flare. Monitoring indicates vent gas pressure was not sufficient to break water seal.
    (10) Vent gas volume based on engineering judgment during periods of monitor inoperation
Chevron Richmond Hydrogen H2 Flare Report 2/1/2024 - 2/29/2024
 
 

Contact Us

Communications
General Information

415.749.4900

Meteorology & Measurements
Air Monitoring

415.749.4985

Contact Us

Spare the Air Status

Last Updated: 4/13/2023