Flare

BAAQMD Refinery Flare Emission Report
Report Settings
Chevron Richmond - Hydrogen H2
Download CSV
March - 2024
Date Vent Gas Flow Methane NMHC Sulfur Dioxide
(mo/day/yr) (volume in scf) See notes 6,7 (lbs) (lbs) (lbs)
3/1/2024 81,874.55 54.60 9.16 0.07
3/2/2024 86,397.22 56.65 9.81 0.08
3/3/2024 133,409.75 70.66 28.91 0.22
3/4/2024 146,007.37 76.28 20.21 0.22
3/5/2024 82,405.54 54.93 9.62 0.07
3/6/2024 84,672.08 56.16 9.84 0.07
3/7/2024 79,492.78 52.09 10.19 0.07
3/8/2024 97,095.68 62.16 9.74 0.08
3/9/2024 87,693.23 58.85 8.80 0.08
3/10/2024 86,261.83 57.50 8.28 0.08
3/11/2024 88,012.63 58.77 8.55 0.08
3/12/2024 82,683.15 54.99 7.90 0.07
3/13/2024 122,861.39 70.54 9.93 0.09
3/14/2024 167,082.81 77.99 10.78 0.11
3/15/2024 79,971.62 52.49 7.61 0.07
3/16/2024 80,954.83 53.99 7.88 0.07
3/17/2024 89,053.43 59.81 8.24 0.08
3/18/2024 81,742.20 54.88 7.51 0.07
3/19/2024 84,387.46 56.58 7.72 0.08
3/20/2024 83,087.25 55.82 7.52 0.08
3/21/2024 81,083.66 54.25 7.75 0.08
3/22/2024 89,272.12 59.86 8.46 0.08
3/23/2024 87,091.61 57.82 8.17 0.08
3/24/2024 96,398.26 60.44 9.03 0.09
3/25/2024 94,459.85 60.06 8.96 0.08
3/26/2024 89,806.67 58.03 8.47 0.08
3/27/2024 91,050.41 58.88 8.81 0.08
3/28/2024 92,320.44 59.47 7.77 0.08
3/29/2024 97,774.08 64.04 8.88 0.09
3/30/2024 87,149.08 57.42 8.12 0.08
3/31/2024 93,362.47 61.82 8.93 0.08
March Totals 2,924,915.45 1,847.83 301.55 2.74
  • (1) Sample(s) collected during release event used to calculate emissions
    (2) No sample collected during release event. Used another sample from the same day
    (3) No sample collected during release event. Used mass spec composition data.
    (4) No sample collected during release event. Used another representative sample based on engineering judgment.
    (5) No sample collected during release event. Used 12-month rolling emission factor based on the flaring events > 1 MMSCFD
    (6) No sample collected during release event. Used 12-month rolling emission factor
    (7) Negative meter noise overwritten as zero.
    (8) Positive meter noise <0.5 ft/sec="" overwritten="" as="">
    (9) Removed raw readings > 0.5 ft/sec that did NOT represent real flow to flare. Monitoring indicates vent gas pressure was not sufficient to break water seal.
    (10) Vent gas volume based on engineering judgment during periods of monitor inoperation
Chevron Richmond Hydrogen H2 Flare Report 3/1/2024 - 3/31/2024
 
 

Contact Us

Communications
General Information

415.749.4900

Meteorology & Measurements
Air Monitoring

415.749.4985

Contact Us

Spare the Air Status

Last Updated: 4/13/2023