Date | Vent Gas Flow | Methane | NMHC | Sulfur Dioxide |
---|---|---|---|---|
(mo/day/yr) | (volume in scf) | (lbs/day) See note 2 | (lbs/day) See note 2 | (lbs) |
1/1/2022 | 6,690.47 | 4.38 | 0.48 | 0.11 |
1/2/2022 | 8,883.13 | 5.81 | 0.63 | 0.15 |
1/3/2022 | 7,891.60 | 5.16 | 0.56 | 0.13 |
1/4/2022 | 8,706.48 | 5.69 | 0.62 | 0.14 |
1/5/2022 | 8,170.11 | 5.34 | 0.58 | 0.14 |
1/6/2022 | 6,627.39 | 4.33 | 0.47 | 0.11 |
1/7/2022 | 6,702.47 | 4.38 | 0.48 | 0.11 |
1/8/2022 | 7,189.55 | 4.70 | 0.51 | 0.12 |
1/9/2022 | 6,600.95 | 4.32 | 0.47 | 0.11 |
1/10/2022 | 8,539.12 | 5.59 | 0.61 | 0.14 |
1/11/2022 | 5,847.58 | 3.82 | 0.42 | 0.10 |
1/12/2022 | 8,591.40 | 5.62 | 0.61 | 0.14 |
1/13/2022 | 561,286.49 | 160.80 | 27.27 | 100.17 |
1/14/2022 | 412.52 | 0.00 | 0.00 | 0.00 |
1/15/2022 | 0.00 | 0.00 | 0.00 | 0.00 |
1/16/2022 | 0.00 | 0.00 | 0.00 | 0.00 |
1/17/2022 | 68,446.34 | 44.77 | 4.87 | 1.14 |
1/18/2022 | 16,404.03 | 6.49 | 0.91 | 0.27 |
1/19/2022 | 9,377.98 | 6.13 | 0.67 | 0.16 |
1/20/2022 | 20,503.94 | 13.41 | 1.46 | 0.34 |
1/21/2022 | 12,085.02 | 7.90 | 0.86 | 0.20 |
1/22/2022 | 16,276.94 | 10.65 | 1.16 | 0.27 |
1/23/2022 | 21,845.86 | 10.10 | 1.53 | 0.36 |
1/24/2022 | 31,870.89 | 14.26 | 2.22 | 0.53 |
1/25/2022 | 50,920.44 | 16.57 | 0.93 | 38.83 |
1/26/2022 | 21,730.00 | 14.21 | 1.55 | 0.36 |
1/27/2022 | 19,158.59 | 12.53 | 1.36 | 0.32 |
1/28/2022 | 19,173.02 | 12.54 | 1.36 | 0.32 |
1/29/2022 | 24,518.69 | 16.04 | 1.74 | 0.41 |
1/30/2022 | 24,855.63 | 16.26 | 1.77 | 0.41 |
1/31/2022 | 24,551.30 | 16.06 | 1.75 | 0.41 |
January Totals | 1,033,857.93 | 437.86 | 57.85 | 146.00 |
Last Updated: 4/13/2023