Date | Vent Gas Flow | Methane | NMHC | Sulfur Dioxide |
---|---|---|---|---|
(mo/day/yr) | (volume in scf) See note 1 | (lbs) | (lbs) | (lbs) |
1/1/2019 | 0.00 | 0.00 | 0.00 | 0.00 |
1/2/2019 | 0.00 | 0.00 | 0.00 | 0.00 |
1/3/2019 | 0.00 | 0.00 | 0.00 | 0.00 |
1/4/2019 | 0.00 | 0.00 | 0.00 | 0.00 |
1/5/2019 | 0.00 | 0.00 | 0.00 | 0.00 |
1/6/2019 | 0.00 | 0.00 | 0.00 | 0.00 |
1/7/2019 | 0.00 | 0.00 | 0.00 | 0.00 |
1/8/2019 | 0.00 | 0.00 | 0.00 | 0.00 |
1/9/2019 | 0.00 | 0.00 | 0.00 | 0.00 |
1/10/2019 | 0.00 | 0.00 | 0.00 | 0.00 |
1/11/2019 | 0.00 | 0.00 | 0.00 | 0.00 |
1/12/2019 | 0.00 | 0.00 | 0.00 | 0.00 |
1/13/2019 | 0.00 | 0.00 | 0.00 | 0.00 |
1/14/2019 | 0.00 | 0.00 | 0.00 | 0.00 |
1/15/2019 | 0.00 | 0.00 | 0.00 | 0.00 |
1/16/2019 | 0.00 | 0.00 | 0.00 | 0.00 |
1/17/2019 | 0.00 | 0.00 | 0.00 | 0.00 |
1/18/2019 | 0.00 | 0.00 | 0.00 | 0.00 |
1/19/2019 | 0.00 | 0.00 | 0.00 | 0.00 |
1/20/2019 | 0.00 | 0.00 | 0.00 | 0.00 |
1/21/2019 | 0.00 | 0.00 | 0.00 | 0.00 |
1/22/2019 | 0.00 | 0.00 | 0.00 | 0.00 |
1/23/2019 | 0.00 | 0.00 | 0.00 | 0.00 |
1/24/2019 | 0.00 | 0.00 | 0.00 | 0.00 |
1/25/2019 | 0.00 | 0.00 | 0.00 | 0.00 |
1/26/2019 | 0.00 | 0.00 | 0.00 | 0.00 |
1/27/2019 | 0.00 | 0.00 | 0.00 | 0.00 |
1/28/2019 | 0.00 | 0.00 | 0.00 | 0.00 |
1/29/2019 | 0.00 | 0.00 | 0.00 | 0.00 |
1/30/2019 | 0.00 | 0.00 | 0.00 | 0.00 |
1/31/2019 | 0.00 | 0.00 | 0.00 | 0.00 |
January Totals | 0.00 | 0.00 | 0.00 | 0.00 |
Last Updated: 4/13/2023