Date | Vent Gas Flow | Methane | NMHC | Sulfur Dioxide |
---|---|---|---|---|
(mo/day/yr) | (volume in scf) See notes 6,7 | (lbs) | (lbs) | (lbs) |
10/1/2022 | 93,927.35 | 61.13 | 8.35 | 0.03 |
10/2/2022 | 97,115.88 | 63.95 | 8.43 | 0.03 |
10/3/2022 | 103,861.40 | 67.58 | 10.46 | 0.03 |
10/4/2022 | 103,687.88 | 68.51 | 8.47 | 0.03 |
10/5/2022 | 106,771.27 | 70.73 | 8.65 | 0.03 |
10/6/2022 | 133,134.39 | 79.83 | 9.39 | 0.03 |
10/7/2022 | 96,157.42 | 63.55 | 7.76 | 0.03 |
10/8/2022 | 96,378.79 | 62.02 | 7.52 | 0.03 |
10/9/2022 | 93,940.12 | 61.79 | 7.38 | 0.03 |
10/10/2022 | 96,745.93 | 64.20 | 7.40 | 0.03 |
10/11/2022 | 95,810.59 | 63.20 | 7.09 | 0.03 |
10/12/2022 | 97,702.75 | 64.54 | 7.33 | 0.03 |
10/13/2022 | 112,538.84 | 70.90 | 8.11 | 0.03 |
10/14/2022 | 553,034.00 | 230.22 | 39.00 | 1.29 |
10/15/2022 | 107,029.47 | 67.62 | 6.98 | 0.03 |
10/16/2022 | 96,589.66 | 64.50 | 6.31 | 0.03 |
10/17/2022 | 105,001.71 | 70.98 | 7.54 | 0.03 |
10/18/2022 | 109,603.68 | 73.57 | 8.02 | 0.03 |
10/19/2022 | 161,541.25 | 89.77 | 11.32 | 0.07 |
10/20/2022 | 194,431.93 | 75.34 | 11.26 | 0.09 |
10/21/2022 | 232,194.07 | 101.30 | 27.70 | 0.12 |
10/22/2022 | 100,053.44 | 66.06 | 7.73 | 0.02 |
10/23/2022 | 97,277.45 | 63.27 | 8.15 | 0.02 |
10/24/2022 | 98,168.51 | 64.26 | 8.25 | 0.03 |
10/25/2022 | 93,169.31 | 60.38 | 7.82 | 0.02 |
10/26/2022 | 173,115.73 | 99.36 | 21.36 | 0.04 |
10/27/2022 | 120,577.57 | 80.90 | 8.76 | 0.03 |
10/28/2022 | 129,794.75 | 75.97 | 8.32 | 0.03 |
10/29/2022 | 106,467.83 | 70.79 | 8.40 | 0.03 |
10/30/2022 | 126,649.29 | 84.22 | 11.35 | 0.04 |
10/31/2022 | 101,943.54 | 65.77 | 8.96 | 0.03 |
October Totals | 4,034,415.80 | 2,366.21 | 323.57 | 2.37 |
Last Updated: 4/13/2023