Tungkol sa Kalidad ng Hangin

Liyab

BAAQMD Refinery Flare Emission Report
Report Settings
Chevron Richmond - Alky-Poly
Download CSV
Agosto - 2024
Date Vent Gas Flow Methane NMHC Sulfur Dioxide
(mo/day/yr) (volume in scf) See notes 6,7 (lbs) (lbs) (lbs)
8/1/2024 0.00 0.00 0.00 0.00
8/2/2024 1,402.42 0.05 0.32 2.08
8/3/2024 0.00 0.00 0.00 0.00
8/4/2024 0.00 0.00 0.00 0.00
8/5/2024 0.00 0.00 0.00 0.00
8/6/2024 0.00 0.00 0.00 0.00
8/7/2024 0.00 0.00 0.00 0.00
8/8/2024 0.00 0.00 0.00 0.00
8/9/2024 0.00 0.00 0.00 0.00
8/10/2024 0.00 0.00 0.00 0.00
8/11/2024 0.00 0.00 0.00 0.00
8/12/2024 0.00 0.00 0.00 0.00
8/13/2024 0.00 0.00 0.00 0.00
8/14/2024 0.00 0.00 0.00 0.00
8/15/2024 18,852.54 0.45 1.77 77.02
8/16/2024 0.00 0.00 0.00 0.00
8/17/2024 0.00 0.00 0.00 0.00
8/18/2024 0.00 0.00 0.00 0.00
8/19/2024 0.00 0.00 0.00 0.00
8/20/2024 0.00 0.00 0.00 0.00
8/21/2024 0.00 0.00 0.00 0.00
8/22/2024 0.00 0.00 0.00 0.00
8/23/2024 0.00 0.00 0.00 0.00
8/24/2024 0.00 0.00 0.00 0.00
8/25/2024 0.00 0.00 0.00 0.00
8/26/2024 0.00 0.00 0.00 0.00
8/27/2024 0.00 0.00 0.00 0.00
8/28/2024 0.00 0.00 0.00 0.00
8/29/2024 0.00 0.00 0.00 0.00
8/30/2024 0.00 0.00 0.00 0.00
8/31/2024 0.00 0.00 0.00 0.00
Agosto Totals 20,254.96 0.50 2.09 79.10
  • (1) Sample(s) collected during release event used to calculate emissions
    (2) No sample collected during release event. Used another sample from the same day
    (3) No sample collected during release event. Used mass spec composition data.
    (4) No sample collected during release event. Used another representative sample based on engineering judgment.
    (5) No sample collected during release event. Used 12-month rolling emission factor based on the flaring events > 1 MMSCFD
    (6) No sample collected during release event. Used 12-month rolling emission factor
    (7) Negative meter noise overwritten as zero.
    (8) Positive meter noise <0.5 ft/sec="" overwritten="" as="">
    (9) Removed raw readings > 0.5 ft/sec that did NOT represent real flow to flare. Monitoring indicates vent gas pressure was not sufficient to break water seal.
    (10) Vent gas volume based on engineering judgment during periods of monitor inoperation
Chevron Richmond Alky-Poly Flare Report 8/1/2024 - 8/31/2024
 
 

Contact Us


Pangkalahatang Impormasyon

415 749-4900


Pagsubaybay sa Hangin

415 749-4985

Contact Us

Spare the Air Status

Last Updated: 8/3/2023