Tungkol sa Kalidad ng Hangin

Liyab

BAAQMD Refinery Flare Emission Report
Report Settings
Chevron Richmond - Richmond Lube Oil Project
Download CSV
Setyembre - 2023
Date Vent Gas Flow Methane NMHC Sulfur Dioxide
(mo/day/yr) (volume in scf) See notes 6,7 (lbs) (lbs) (lbs)
9/1/2023 0.00 0.00 0.00 0.00
9/2/2023 0.00 0.00 0.00 0.00
9/3/2023 0.00 0.00 0.00 0.00
9/4/2023 0.00 0.00 0.00 0.00
9/5/2023 0.00 0.00 0.00 0.00
9/6/2023 0.00 0.00 0.00 0.00
9/7/2023 0.00 0.00 0.00 0.00
9/8/2023 0.00 0.00 0.00 0.00
9/9/2023 0.00 0.00 0.00 0.00
9/10/2023 0.00 0.00 0.00 0.00
9/11/2023 0.00 0.00 0.00 0.00
9/12/2023 0.00 0.00 0.00 0.00
9/13/2023 0.00 0.00 0.00 0.00
9/14/2023 0.00 0.00 0.00 0.00
9/15/2023 0.00 0.00 0.00 0.00
9/16/2023 0.00 0.00 0.00 0.00
9/17/2023 0.00 0.00 0.00 0.00
9/18/2023 0.00 0.00 0.00 0.00
9/19/2023 0.00 0.00 0.00 0.00
9/20/2023 0.00 0.00 0.00 0.00
9/21/2023 0.00 0.00 0.00 0.00
9/22/2023 0.00 0.00 0.00 0.00
9/23/2023 0.00 0.00 0.00 0.00
9/24/2023 0.00 0.00 0.00 0.00
9/25/2023 0.00 0.00 0.00 0.00
9/26/2023 0.00 0.00 0.00 0.00
9/27/2023 0.00 0.00 0.00 0.00
9/28/2023 0.00 0.00 0.00 0.00
9/29/2023 0.00 0.00 0.00 0.00
9/30/2023 0.00 0.00 0.00 0.00
Setyembre Totals 0.00 0.00 0.00 0.00
  • (1) Sample(s) collected during release event used to calculate emissions
    (2) No sample collected during release event. Used another sample from the same day
    (3) No sample collected during release event. Used mass spec composition data.
    (4) No sample collected during release event. Used another representative sample based on engineering judgment.
    (5) No sample collected during release event. Used 12-month rolling emission factor based on the flaring events > 1 MMSCFD
    (6) No sample collected during release event. Used 12-month rolling emission factor
    (7) Negative meter noise overwritten as zero.
    (8) Positive meter noise <0.5 ft/sec="" overwritten="" as="">
    (9) Removed raw readings > 0.5 ft/sec that did NOT represent real flow to flare. Monitoring indicates vent gas pressure was not sufficient to break water seal.
    (10) Vent gas volume based on engineering judgment during periods of monitor inoperation
Chevron Richmond Richmond Lube Oil Project Flare Report 9/1/2023 - 9/30/2023
 
 

Contact Us


Pangkalahatang Impormasyon

415 749-4900


Pagsubaybay sa Hangin

415 749-4985

Contact Us

Spare the Air Status

Last Updated: 8/3/2023