Tungkol sa Kalidad ng Hangin

Liyab

BAAQMD Refinery Flare Emission Report
Report Settings
Chevron Richmond - Fluidized Catcracker
Download CSV
Setyembre - 2017
Date Vent Gas Flow Methane NMHC Sulfur Dioxide
(mo/day/yr) (volume in scf) See notes 6,7 (lbs) (lbs) (lbs)
9/1/2017 0.00 0.00 0.00 0.00
9/2/2017 327.00 0.21 0.09 0.01
9/3/2017 0.00 0.00 0.00 0.00
9/4/2017 0.00 0.00 0.00 0.00
9/5/2017 0.00 0.00 0.00 0.00
9/6/2017 0.00 0.00 0.00 0.00
9/7/2017 0.00 0.00 0.00 0.00
9/8/2017 0.00 0.00 0.00 0.00
9/9/2017 0.00 0.00 0.00 0.00
9/10/2017 0.00 0.00 0.00 0.00
9/11/2017 0.00 0.00 0.00 0.00
9/12/2017 0.00 0.00 0.00 0.00
9/13/2017 0.00 0.00 0.00 0.00
9/14/2017 0.00 0.00 0.00 0.00
9/15/2017 0.00 0.00 0.00 0.00
9/16/2017 0.00 0.00 0.00 0.00
9/17/2017 0.00 0.00 0.00 0.00
9/18/2017 0.00 0.00 0.00 0.00
9/19/2017 0.00 0.00 0.00 0.00
9/20/2017 0.00 0.00 0.00 0.00
9/21/2017 0.00 0.00 0.00 0.00
9/22/2017 0.00 0.00 0.00 0.00
9/23/2017 0.00 0.00 0.00 0.00
9/24/2017 0.00 0.00 0.00 0.00
9/25/2017 0.00 0.00 0.00 0.00
9/26/2017 0.00 0.00 0.00 0.00
9/27/2017 0.00 0.00 0.00 0.00
9/28/2017 0.00 0.00 0.00 0.00
9/29/2017 0.00 0.00 0.00 0.00
9/30/2017 0.00 0.00 0.00 0.00
Setyembre Totals 327.00 0.21 0.09 0.01
  • (1) Sample(s) collected during release event used to calculate emissions
    (2) No sample collected during release event. Used another sample from the same day
    (3) No sample collected during release event. Used another representative sample based on engineering judgment
    (4) No sample collected during release event. Used 12-month rolling emission factor based on the flaring events > 1 MMSCFD
    (5) No sample collected during release event. Used 12-month rolling emission factor
    (6) Negative meter noise overwritten as zero.
    (7) Positive meter noise <0.5 ft/sec="" overwritten="" as="">
    (8) Removed raw readings > 0.5 ft/sec that did NOT represent real flow to flare. Monitoring indicates vent gas pressure was not sufficient to break water seal.
    (9) Vent gas volume based on engineering judgment; no registered flow.
Chevron Richmond Fluidized Catcracker Flare Report 9/1/2017 - 9/30/2017
 
 

Contact Us


Pangkalahatang Impormasyon

415 749-4900


Pagsubaybay sa Hangin

415 749-4985

Contact Us

Spare the Air Status

Last Updated: 8/3/2023