Date | Vent Gas Flow | Methane | NMHC | Sulfur Dioxide |
---|---|---|---|---|
(mo/day/yr) | (volume in scf) See note **** | (lbs) | (lbs) | (lbs) |
10/1/2018 | 20,289.00 | 0.00 | 0.00 | 0.09 |
10/2/2018 | 13,187.00 | 0.00 | 0.00 | 325.00 |
10/3/2018 | 28,282.00 | 0.00 | 0.00 | 0.00 |
10/4/2018 | 1,754.00 | 0.00 | 0.00 | 40.34 |
10/5/2018 | 8,792.00 | 0.00 | 0.00 | 440.10 |
10/6/2018 | 22,383.00 | 0.00 | 0.00 | 80.00 |
10/7/2018 | 24,760.00 | 0.00 | 0.00 | 0.00 |
10/8/2018 | 334.00 | 0.00 | 0.00 | 0.00 |
10/9/2018 | 0.00 | 0.00 | 0.00 | 0.02 |
10/10/2018 | 0.00 | 0.00 | 0.00 | 41.84 |
10/11/2018 | 0.00 | 0.00 | 0.00 | 0.00 |
10/12/2018 | 0.00 | 0.00 | 0.00 | 41.75 |
10/13/2018 | 0.00 | 0.00 | 0.00 | 48.04 |
10/14/2018 | 0.00 | 0.00 | 0.00 | 47.63 |
10/15/2018 | 0.00 | 0.00 | 0.00 | 0.03 |
10/16/2018 | 0.00 | 0.00 | 0.00 | 63.50 |
10/17/2018 | 0.00 | 0.00 | 0.00 | 0.00 |
10/18/2018 | 0.00 | 0.00 | 0.00 | 0.00 |
10/19/2018 | 0.00 | 0.00 | 0.00 | 0.00 |
10/20/2018 | 0.00 | 0.00 | 0.00 | -0.01 |
10/21/2018 | 0.00 | 0.00 | 0.00 | 0.00 |
10/22/2018 | 0.00 | 0.00 | 0.00 | 0.00 |
10/23/2018 | 0.00 | 0.00 | 0.00 | 0.00 |
10/24/2018 | 0.00 | 0.00 | 0.00 | -0.01 |
10/25/2018 | 0.00 | 0.00 | 0.00 | -0.01 |
10/26/2018 | 0.00 | 0.00 | 0.00 | -0.02 |
10/27/2018 | 0.00 | 0.00 | 0.00 | -0.02 |
10/28/2018 | 0.00 | 0.00 | 0.00 | 0.00 |
10/29/2018 | 0.00 | 0.00 | 0.00 | -0.01 |
10/30/2018 | 0.00 | 0.00 | 0.00 | -0.01 |
10/31/2018 | 0.00 | 0.00 | 0.00 | -0.01 |
Oktubre Totals | 119,781.00 | 0.00 | 0.00 | 1,128.24 |
Last Updated: 8/3/2023