|
|
|
| Date | Vent Gas Flow | Methane | NMHC | Sulfur Dioxide |
|---|---|---|---|---|
| (mo/day/yr) | (volume in scf) | (lbs/day) See note 2 | (lbs/day) See note 2 | (lbs) |
| 2/1/2024 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2/2/2024 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2/3/2024 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2/4/2024 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2/5/2024 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2/6/2024 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2/7/2024 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2/8/2024 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2/9/2024 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2/10/2024 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2/11/2024 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2/12/2024 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2/13/2024 | 101,885.56 | 65.00 | 15.60 | 1.69 |
| 2/14/2024 | 1,563,196.39 | 269.47 | 77.05 | 25.95 |
| 2/15/2024 | 1,675,822.66 | 319.77 | 78.69 | 27.82 |
| 2/16/2024 | 545,070.33 | 76.04 | 21.95 | 9.05 |
| 2/17/2024 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2/18/2024 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2/19/2024 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2/20/2024 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2/21/2024 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2/22/2024 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2/23/2024 | 1,282,027.51 | 215.56 | 554.87 | 21.28 |
| 2/24/2024 | 7,561.03 | 2.23 | 2.53 | 5.08 |
| 2/25/2024 | 412,788.14 | 167.80 | 113.73 | 5.17 |
| 2/26/2024 | 435,392.23 | 83.85 | 18.78 | 7.23 |
| 2/27/2024 | 156,872.09 | 0.40 | 0.77 | 2.60 |
| 2/28/2024 | 195,851.05 | 1.32 | 2.21 | 3.25 |
| 2/29/2024 | 58,907.26 | 0.08 | 0.13 | 0.98 |
| Pebrero Totals | 6,435,374.25 | 1,201.52 | 886.31 | 110.10 |
Last Updated: 8/3/2023