Tungkol sa Kalidad ng Hangin

Liyab

BAAQMD Refinery Flare Emission Report
Report Settings
Chevron Richmond - Hydrogen H2
Download CSV
Hulyo - 2024
Date Vent Gas Flow Methane NMHC Sulfur Dioxide
(mo/day/yr) (volume in scf) See notes 6,7 (lbs) (lbs) (lbs)
7/1/2024 147,439.79 90.92 14.99 0.39
7/2/2024 154,237.00 94.47 14.75 0.42
7/3/2024 149,741.22 89.50 13.84 0.40
7/4/2024 150,653.04 89.78 14.68 0.39
7/5/2024 149,158.26 88.71 13.43 0.38
7/6/2024 151,539.01 88.68 14.01 0.40
7/7/2024 153,140.79 88.48 13.63 0.40
7/8/2024 155,620.67 89.53 12.99 0.35
7/9/2024 184,253.42 102.43 18.91 0.46
7/10/2024 166,613.09 97.97 15.85 0.41
7/11/2024 150,144.74 90.94 14.72 0.38
7/12/2024 155,493.87 88.85 15.57 0.41
7/13/2024 156,354.59 87.10 14.61 0.40
7/14/2024 257,237.66 117.29 18.00 0.62
7/15/2024 178,890.20 100.77 17.88 0.48
7/16/2024 207,171.68 112.09 20.62 0.60
7/17/2024 212,887.58 107.79 20.04 0.61
7/18/2024 199,058.36 106.28 20.51 0.58
7/19/2024 196,696.41 107.13 19.52 0.56
7/20/2024 188,211.69 101.97 18.15 0.54
7/21/2024 190,344.35 102.80 18.90 0.54
7/22/2024 182,578.57 100.18 17.98 0.51
7/23/2024 226,071.76 115.28 28.99 0.76
7/24/2024 222,251.18 116.66 21.80 0.61
7/25/2024 247,304.08 127.88 24.17 0.66
7/26/2024 213,239.27 112.19 22.06 0.57
7/27/2024 194,562.68 104.38 18.03 0.48
7/28/2024 187,942.76 102.32 19.14 0.50
7/29/2024 202,033.44 105.13 21.44 0.57
7/30/2024 206,090.51 109.48 21.65 0.59
7/31/2024 185,305.00 98.86 20.31 0.55
Hulyo Totals 5,722,266.67 3,135.84 561.17 15.52
  • (1) Sample(s) collected during release event used to calculate emissions
    (2) No sample collected during release event. Used another sample from the same day
    (3) No sample collected during release event. Used mass spec composition data.
    (4) No sample collected during release event. Used another representative sample based on engineering judgment.
    (5) No sample collected during release event. Used 12-month rolling emission factor based on the flaring events > 1 MMSCFD
    (6) No sample collected during release event. Used 12-month rolling emission factor
    (7) Negative meter noise overwritten as zero.
    (8) Positive meter noise <0.5 ft/sec="" overwritten="" as="">
    (9) Removed raw readings > 0.5 ft/sec that did NOT represent real flow to flare. Monitoring indicates vent gas pressure was not sufficient to break water seal.
    (10) Vent gas volume based on engineering judgment during periods of monitor inoperation
Chevron Richmond Hydrogen H2 Flare Report 7/1/2024 - 7/31/2024
 
 

Contact Us


Pangkalahatang Impormasyon

415 749-4900


Pagsubaybay sa Hangin

415 749-4985

Contact Us

Spare the Air Status

Last Updated: 8/3/2023