Date | Vent Gas Flow | Methane | NMHC | Sulfur Dioxide |
---|---|---|---|---|
(mo/day/yr) | (volume in scf) | (lbs/day) See note 2 | (lbs/day) See note 2 | (lbs) |
8/1/2021 | 9,076.99 | 6.16 | 0.72 | 0.15 |
8/2/2021 | 9,751.86 | 6.62 | 0.78 | 0.16 |
8/3/2021 | 12,583.98 | 8.55 | 1.00 | 0.21 |
8/4/2021 | 15,416.10 | 10.47 | 1.23 | 0.26 |
8/5/2021 | 15,533.02 | 10.55 | 1.24 | 0.26 |
8/6/2021 | 13,338.26 | 9.06 | 1.06 | 0.22 |
8/7/2021 | 12,586.20 | 8.55 | 1.00 | 0.21 |
8/8/2021 | 14,531.89 | 9.87 | 1.16 | 0.24 |
8/9/2021 | 14,025.49 | 9.53 | 1.12 | 0.23 |
8/10/2021 | 14,697.13 | 9.98 | 1.17 | 0.24 |
8/11/2021 | 13,439.61 | 9.13 | 1.07 | 0.22 |
8/12/2021 | 13,123.01 | 8.91 | 1.05 | 0.22 |
8/13/2021 | 12,113.61 | 8.23 | 0.97 | 0.20 |
8/14/2021 | 12,327.02 | 8.37 | 0.98 | 0.00 |
8/15/2021 | 12,405.20 | 8.43 | 0.99 | 0.21 |
8/16/2021 | 10,296.32 | 6.99 | 0.82 | 0.17 |
8/17/2021 | 9,200.49 | 6.25 | 0.73 | 0.15 |
8/18/2021 | 8,104.66 | 5.50 | 0.65 | 0.13 |
8/19/2021 | 9,868.35 | 6.70 | 0.79 | 0.16 |
8/20/2021 | 10,050.43 | 6.83 | 0.80 | 0.17 |
8/21/2021 | 13,323.08 | 9.05 | 1.06 | 0.22 |
8/22/2021 | 12,155.22 | 8.26 | 0.97 | 0.20 |
8/23/2021 | 12,782.88 | 8.68 | 1.02 | 0.21 |
8/24/2021 | 14,374.96 | 9.76 | 1.15 | 0.24 |
8/25/2021 | 13,860.58 | 9.41 | 1.11 | 0.23 |
8/26/2021 | 13,217.66 | 8.98 | 1.05 | 0.22 |
8/27/2021 | 5,589.85 | 3.80 | 0.45 | 0.09 |
8/28/2021 | 4,362.78 | 2.96 | 0.35 | 0.07 |
8/29/2021 | 9,256.65 | 6.29 | 0.74 | 0.15 |
8/30/2021 | 13,158.53 | 8.94 | 1.05 | 0.22 |
8/31/2021 | 12,191.79 | 8.28 | 0.97 | 0.20 |
Agosto Totals | 366,743.60 | 249.09 | 29.25 | 5.86 |
Last Updated: 8/3/2023