Date | Vent Gas Flow | Methane | NMHC | Sulfur Dioxide |
---|---|---|---|---|
(mo/day/yr) | (volume in scf) See note **** | (lbs) | (lbs) | (lbs) |
6/1/2015 | 11.427,00 | 0,00 | 0,00 | 2,99 |
6/2/2015 | 2.381,00 | 0,00 | 0,00 | 0,94 |
6/3/2015 | 11.901,00 | 0,00 | 0,00 | 0,07 |
6/4/2015 | 9.007,00 | 0,00 | 0,00 | 0,07 |
6/5/2015 | 3.558,00 | 0,00 | 0,00 | 0,06 |
6/6/2015 | 7.887,00 | 0,00 | 0,00 | 0,07 |
6/7/2015 | 1.003,00 | 0,00 | 0,00 | 0,06 |
6/8/2015 | 0,00 | 0,00 | 0,00 | 0,03 |
6/9/2015 | 0,00 | 0,00 | 0,00 | 0,05 |
6/10/2015 | 6.473,00 | 0,00 | 0,00 | 0,07 |
6/11/2015 | 1.067,00 | 0,00 | 0,00 | 0,06 |
6/12/2015 | 0,00 | 0,00 | 0,00 | 0,05 |
6/13/2015 | 5.970,00 | 0,00 | 0,00 | 0,06 |
6/14/2015 | 7.916,00 | 0,00 | 0,00 | 13,76 |
6/15/2015 | 12.842,00 | 0,00 | 0,00 | 9,17 |
6/16/2015 | 0,00 | 0,00 | 0,00 | 3,92 |
6/17/2015 | 0,00 | 0,00 | 0,00 | 0,05 |
6/18/2015 | 1.833,00 | 0,00 | 0,00 | 4,17 |
6/19/2015 | 6.441,00 | 0,00 | 0,00 | 266,52 |
6/20/2015 | 326,00 | 0,00 | 0,00 | 0,06 |
6/21/2015 | 8.012,00 | 0,00 | 0,00 | 0,07 |
6/22/2015 | 7.857,00 | 0,00 | 0,00 | 0,07 |
6/23/2015 | 2.621,00 | 0,00 | 0,00 | 0,06 |
6/24/2015 | 0,00 | 0,00 | 0,00 | 0,13 |
6/25/2015 | 0,00 | 0,00 | 0,00 | 0,04 |
6/26/2015 | 0,00 | 0,00 | 0,00 | 0,04 |
6/27/2015 | 5.169,00 | 0,00 | 0,00 | 0,06 |
6/28/2015 | 3.660,00 | 0,00 | 0,00 | 0,06 |
6/29/2015 | 3.965,00 | 0,00 | 0,00 | 0,06 |
6/30/2015 | 0,00 | 0,00 | 0,00 | 0,04 |
Tháng Sáu Totals | 121.316,00 | 0,00 | 0,00 | 302,86 |
Last Updated: 03/08/2023