Date | Vent Gas Flow | Methane | NMHC | Sulfur Dioxide |
---|---|---|---|---|
(mo/day/yr) | (volume in scf) See note 1 | (lbs) | (lbs) | (lbs) |
6/1/2015 | 0,00 | 0,00 | 0,00 | 0,00 |
6/2/2015 | 0,00 | 0,00 | 0,00 | 0,00 |
6/3/2015 | 353.493,00 | 231,91 | 77,70 | 155,20 |
6/4/2015 | 0,00 | 0,00 | 0,00 | 0,00 |
6/5/2015 | 0,00 | 0,00 | 0,00 | 0,00 |
6/6/2015 | 0,00 | 0,00 | 0,00 | 0,00 |
6/7/2015 | 0,00 | 0,00 | 0,00 | 0,00 |
6/8/2015 | 0,00 | 0,00 | 0,00 | 0,00 |
6/9/2015 | 0,00 | 0,00 | 0,00 | 0,00 |
6/10/2015 | 0,00 | 0,00 | 0,00 | 0,00 |
6/11/2015 | 0,00 | 0,00 | 0,00 | 0,00 |
6/12/2015 | 0,00 | 0,00 | 0,00 | 0,00 |
6/13/2015 | 0,00 | 0,00 | 0,00 | 0,00 |
6/14/2015 | 0,00 | 0,00 | 0,00 | 0,00 |
6/15/2015 | 0,00 | 0,00 | 0,00 | 0,00 |
6/16/2015 | 0,00 | 0,00 | 0,00 | 0,00 |
6/17/2015 | 0,00 | 0,00 | 0,00 | 0,00 |
6/18/2015 | 0,00 | 0,00 | 0,00 | 0,00 |
6/19/2015 | 0,00 | 0,00 | 0,00 | 0,00 |
6/20/2015 | 0,00 | 0,00 | 0,00 | 0,00 |
6/21/2015 | 15.921,00 | 8,13 | 4,07 | 216,24 |
6/22/2015 | 0,00 | 0,00 | 0,00 | 0,00 |
6/23/2015 | 0,00 | 0,00 | 0,00 | 0,00 |
6/24/2015 | 0,00 | 0,00 | 0,00 | 0,00 |
6/25/2015 | 0,00 | 0,00 | 0,00 | 0,00 |
6/26/2015 | 0,00 | 0,00 | 0,00 | 0,00 |
6/27/2015 | 0,00 | 0,00 | 0,00 | 0,00 |
6/28/2015 | 0,00 | 0,00 | 0,00 | 0,00 |
6/29/2015 | 0,00 | 0,00 | 0,00 | 0,00 |
6/30/2015 | 0,00 | 0,00 | 0,00 | 0,00 |
Tháng Sáu Totals | 369.414,00 | 240,04 | 81,77 | 371,44 |
Last Updated: 03/08/2023