Date | Vent Gas Flow | Methane | NMHC | Sulfur Dioxide |
---|---|---|---|---|
(mo/day/yr) | (volume in scf) See note **** | (lbs) | (lbs) | (lbs) |
6/1/2015 | 0,00 | 0,00 | 0,00 | 0,00 |
6/2/2015 | 196,00 | 0,02 | 0,01 | 0,08 |
6/3/2015 | 24,00 | 0,00 | 0,00 | 0,01 |
6/4/2015 | 69,00 | 0,01 | 0,01 | 0,02 |
6/5/2015 | 0,00 | 0,00 | 0,00 | 0,00 |
6/6/2015 | 115,00 | 0,01 | 0,01 | 0,06 |
6/7/2015 | 2,00 | 0,00 | 0,00 | 0,00 |
6/8/2015 | 9.060,00 | 0,98 | 0,90 | 9,82 |
6/9/2015 | 66,00 | 0,01 | 0,01 | 0,03 |
6/10/2015 | 32.089,00 | 3,02 | 1,88 | 17,40 |
6/11/2015 | 669,00 | 0,07 | 0,06 | 0,33 |
6/12/2015 | 296,00 | 0,03 | 0,03 | 0,12 |
6/13/2015 | 2.384,00 | 0,27 | 0,20 | 0,99 |
6/14/2015 | 102.702,00 | 7,28 | 2,90 | 32,98 |
6/15/2015 | 5.236,00 | 0,61 | 0,53 | 1,84 |
6/16/2015 | 999.697,00 | 187,52 | 630,36 | 2.087,16 |
6/17/2015 | 19,00 | 0,00 | 0,00 | 0,01 |
6/18/2015 | 2,00 | 0,00 | 0,00 | 0,00 |
6/19/2015 | 2.030,00 | 0,23 | 0,33 | 0,99 |
6/20/2015 | 255,00 | 0,02 | 0,04 | 0,11 |
6/21/2015 | 310,00 | 0,03 | 0,02 | 0,26 |
6/22/2015 | 94,00 | 0,01 | 0,01 | 0,04 |
6/23/2015 | 123,00 | 0,01 | 0,02 | 0,06 |
6/24/2015 | 103,00 | 0,01 | 0,01 | 0,05 |
6/25/2015 | 1.260,00 | 0,16 | 0,19 | 0,86 |
6/26/2015 | 27,00 | 0,00 | 0,00 | 0,01 |
6/27/2015 | 13,00 | 0,00 | 0,00 | 0,01 |
6/28/2015 | 352,00 | 0,05 | 0,06 | 0,15 |
6/29/2015 | 51,00 | 0,01 | 0,01 | 0,03 |
6/30/2015 | 10,00 | 0,00 | 0,00 | 0,00 |
Tháng Sáu Totals | 1.157.254,00 | 200,36 | 637,59 | 2.153,42 |
Last Updated: 03/08/2023