| Date | Vent Gas Flow | Methane | NMHC | Sulfur Dioxide |
|---|---|---|---|---|
| (mo/day/yr) | (volume in scf) See note **** | (lbs) | (lbs) | (lbs) |
| 3/1/2016 | 20.035,00 | 0,00 | 0,00 | 0,09 |
| 3/2/2016 | 37.373,00 | 0,00 | 0,00 | 19,63 |
| 3/3/2016 | 77.317,00 | 0,00 | 0,00 | 10,15 |
| 3/4/2016 | 47.110,00 | 0,00 | 0,00 | 0,14 |
| 3/5/2016 | 28.694,00 | 0,00 | 0,00 | 0,11 |
| 3/6/2016 | 28.005,00 | 0,00 | 0,00 | 0,10 |
| 3/7/2016 | 29.733,00 | 0,00 | 0,00 | 0,11 |
| 3/8/2016 | 42.427,00 | 0,00 | 0,00 | 0,13 |
| 3/9/2016 | 63.814,00 | 0,00 | 0,00 | 0,16 |
| 3/10/2016 | 41.063,00 | 0,00 | 0,00 | 234,18 |
| 3/11/2016 | 11.188,00 | 0,00 | 0,00 | 0,08 |
| 3/12/2016 | 16.306,00 | 0,00 | 0,00 | 0,08 |
| 3/13/2016 | 14.515,00 | 0,00 | 0,00 | 0,08 |
| 3/14/2016 | 26.701,00 | 0,00 | 0,00 | 0,10 |
| 3/15/2016 | 28.699,00 | 0,00 | 0,00 | 0,11 |
| 3/16/2016 | 37.152,00 | 0,00 | 0,00 | 0,12 |
| 3/17/2016 | 46.115,00 | 0,00 | 0,00 | 0,13 |
| 3/18/2016 | 57.073,00 | 0,00 | 0,00 | 0,15 |
| 3/19/2016 | 49.544,00 | 0,00 | 0,00 | 0,14 |
| 3/20/2016 | 48.475,00 | 0,00 | 0,00 | 0,14 |
| 3/21/2016 | 53.332,00 | 0,00 | 0,00 | 0,15 |
| 3/22/2016 | 50.734,00 | 0,00 | 0,00 | 0,14 |
| 3/23/2016 | 51.867,00 | 0,00 | 0,00 | 8,94 |
| 3/24/2016 | 14.002,00 | 0,00 | 0,00 | 0,08 |
| 3/25/2016 | 15.667,00 | 0,00 | 0,00 | 0,08 |
| 3/26/2016 | 14.628,00 | 0,00 | 0,00 | 0,08 |
| 3/27/2016 | 16.538,00 | 0,00 | 0,00 | 0,08 |
| 3/28/2016 | 16.797,00 | 0,00 | 0,00 | 42,93 |
| 3/29/2016 | 17.385,00 | 0,00 | 0,00 | 165,82 |
| 3/30/2016 | 21.347,00 | 0,00 | 0,00 | 0,09 |
| 3/31/2016 | 21.564,00 | 0,00 | 0,00 | 0,09 |
| Tháng Ba Totals | 1.045.200,00 | 0,00 | 0,00 | 484,41 |
Last Updated: 03/08/2023