Date | Vent Gas Flow | Methane | NMHC | Sulfur Dioxide |
---|---|---|---|---|
(mo/day/yr) | (volume in scf) | (lbs) See notes 1,2,3,4 | (lbs) See notes 1,2,3,4 | (lbs) See notes 1,2,3,4 |
1/1/2017 | 0,00 | 0,00 | 0,00 | 0,00 |
1/2/2017 | 0,00 | 0,00 | 0,00 | 0,00 |
1/3/2017 | 0,00 | 0,00 | 0,00 | 0,00 |
1/4/2017 | 512,00 | 0,01 | 0,05 | 0,01 |
1/5/2017 | 1.685,00 | 0,04 | 0,45 | 0,05 |
1/6/2017 | 0,00 | 0,00 | 0,00 | 0,00 |
1/7/2017 | 365,00 | 0,01 | 0,03 | 0,01 |
1/8/2017 | 5.791,00 | 0,70 | 2,57 | 0,11 |
1/9/2017 | 570,00 | 0,01 | 0,06 | 0,01 |
1/10/2017 | 7.851,00 | 0,50 | 2,82 | 0,17 |
1/11/2017 | 330,00 | 0,00 | 0,02 | 0,00 |
1/12/2017 | 675,00 | 0,02 | 0,11 | 0,01 |
1/13/2017 | 31.800,00 | 2,66 | 14,00 | 1,81 |
1/14/2017 | 731.288,00 | 210,81 | 220,08 | 368,57 |
1/15/2017 | 3.379.223,00 | 748,46 | 935,25 | 891,45 |
1/16/2017 | 1.841.309,00 | 304,35 | 722,74 | 684,00 |
1/17/2017 | 1.056,00 | 0,09 | 0,69 | 0,11 |
1/18/2017 | 2.583.133,00 | 160,30 | 766,78 | 183,84 |
1/19/2017 | 122.923,00 | 9,93 | 158,51 | 160,41 |
1/20/2017 | 12.594,00 | 0,50 | 4,81 | 0,74 |
1/21/2017 | 11.999,00 | 0,54 | 5,89 | 1,52 |
1/22/2017 | 136.544,00 | 15,91 | 145,29 | 2,94 |
1/23/2017 | 780.893,00 | 188,89 | 319,62 | 25,83 |
1/24/2017 | 775.162,00 | 226,72 | 160,23 | 59,02 |
1/25/2017 | 1.334.716,00 | 483,26 | 335,09 | 68,50 |
1/26/2017 | 803.726,00 | 237,59 | 447,80 | 38,03 |
1/27/2017 | 583.719,00 | 212,54 | 112,07 | 42,18 |
1/28/2017 | 725.479,00 | 167,30 | 137,44 | 48,09 |
1/29/2017 | 757.891,00 | 143,26 | 176,81 | 29,51 |
1/30/2017 | 886.139,00 | 180,00 | 241,64 | 21,49 |
1/31/2017 | 754.562,00 | 163,66 | 218,08 | 156,98 |
Tháng Giêng Totals | 16.271.935,00 | 3.458,06 | 5.128,93 | 2.785,39 |
Last Updated: 03/08/2023