Date | Vent Gas Flow | Methane | NMHC | Sulfur Dioxide |
---|---|---|---|---|
(mo/day/yr) | (volume in scf) | (lbs) See notes 1,2,3,4 | (lbs) See notes 1,2,3,4 | (lbs) See notes 1,2,3,4 |
3/1/2017 | 192.706,00 | 70,48 | 37,09 | 1,12 |
3/2/2017 | 589.077,00 | 236,26 | 64,66 | 9,90 |
3/3/2017 | 631.489,00 | 296,24 | 78,55 | 8,21 |
3/4/2017 | 414.370,00 | 194,59 | 22,62 | 0,64 |
3/5/2017 | 1.186.109,00 | 512,79 | 29,10 | 1,64 |
3/6/2017 | 945.808,00 | 320,14 | 151,30 | 66,50 |
3/7/2017 | 715.895,00 | 190,01 | 628,90 | 164,11 |
3/8/2017 | 2.501.365,00 | 285,22 | 635,69 | 1.068,59 |
3/9/2017 | 2.476.637,00 | 341,45 | 2.612,30 | 4.188,58 |
3/10/2017 | 3.249.921,00 | 442,49 | 5.411,58 | 7.808,36 |
3/11/2017 | 2.811.254,00 | 482,61 | 1.914,74 | 5.021,43 |
3/12/2017 | 2.252.600,00 | 312,17 | 1.986,12 | 5.070,24 |
3/13/2017 | 382.749,00 | 44,56 | 112,94 | 358,84 |
3/14/2017 | 481.475,00 | 57,51 | 144,79 | 3.353,36 |
3/15/2017 | 34.380,00 | 1,91 | 19,58 | 54,67 |
3/16/2017 | 2.815,00 | 0,00 | 1,29 | 0,00 |
3/17/2017 | 46.587,00 | 3,02 | 14,67 | 28,62 |
3/18/2017 | 21.596,00 | 1,31 | 6,70 | 8,67 |
3/19/2017 | 11.068,00 | 0,45 | 4,35 | 0,74 |
3/20/2017 | 15.649,00 | 0,33 | 5,67 | 1,56 |
3/21/2017 | 38.577,00 | 1,44 | 11,30 | 8,85 |
3/22/2017 | 1.540,00 | 0,03 | 0,51 | 0,09 |
3/23/2017 | 3.138,00 | 0,04 | 0,89 | 0,19 |
3/24/2017 | 7.204,00 | 0,10 | 3,46 | 0,99 |
3/25/2017 | 7.657,00 | 0,14 | 3,58 | 0,84 |
3/26/2017 | 13.322,00 | 0,64 | 7,05 | 4,09 |
3/27/2017 | 13.264,00 | 0,41 | 6,37 | 2,95 |
3/28/2017 | 9.300,00 | 0,35 | 3,51 | 0,59 |
3/29/2017 | 6.146,00 | 0,26 | 2,02 | 0,35 |
3/30/2017 | 30.146,00 | 2,01 | 14,54 | 1,73 |
3/31/2017 | 27.170,00 | 1,01 | 10,10 | 1,45 |
Tháng Ba Totals | 19.121.014,00 | 3.799,97 | 13.945,97 | 27.237,90 |
Last Updated: 03/08/2023