| Date | Vent Gas Flow | Methane | NMHC | Sulfur Dioxide |
|---|---|---|---|---|
| (mo/day/yr) | (volume in scf) | (lbs) See notes 1,2,3,4 | (lbs) See notes 1,2,3,4 | (lbs) See notes 1,2,3,4 |
| 1/1/2024 | 0,00 | 0,00 | 0,00 | 0,00 |
| 1/2/2024 | 0,00 | 0,00 | 0,00 | 0,00 |
| 1/3/2024 | 0,00 | 0,00 | 0,00 | 0,00 |
| 1/4/2024 | 0,00 | 0,00 | 0,00 | 0,00 |
| 1/5/2024 | 0,00 | 0,00 | 0,00 | 0,00 |
| 1/6/2024 | 0,00 | 0,00 | 0,00 | 0,00 |
| 1/7/2024 | 41.044,00 | 30,02 | 3,84 | 0,07 |
| 1/8/2024 | 89.722,00 | 65,67 | 8,26 | 0,22 |
| 1/9/2024 | 89.870,00 | 65,70 | 8,77 | 0,40 |
| 1/10/2024 | 90.055,00 | 65,78 | 8,62 | 0,48 |
| 1/11/2024 | 89.723,00 | 65,41 | 8,63 | 0,71 |
| 1/12/2024 | 89.565,00 | 65,44 | 8,56 | 0,60 |
| 1/13/2024 | 89.560,00 | 65,50 | 8,62 | 0,54 |
| 1/14/2024 | 89.178,00 | 65,19 | 8,56 | 0,54 |
| 1/15/2024 | 81.001,00 | 57,64 | 9,15 | 2,02 |
| 1/16/2024 | 0,00 | 0,00 | 0,00 | 0,00 |
| 1/17/2024 | 0,00 | 0,00 | 0,00 | 0,00 |
| 1/18/2024 | 0,00 | 0,00 | 0,00 | 0,00 |
| 1/19/2024 | 0,00 | 0,00 | 0,00 | 0,00 |
| 1/20/2024 | 0,00 | 0,00 | 0,00 | 0,00 |
| 1/21/2024 | 0,00 | 0,00 | 0,00 | 0,00 |
| 1/22/2024 | 3.857,00 | 2,82 | 0,37 | 0,11 |
| 1/23/2024 | 0,00 | 0,00 | 0,00 | 0,00 |
| 1/24/2024 | 0,00 | 0,00 | 0,00 | 0,00 |
| 1/25/2024 | 0,00 | 0,00 | 0,00 | 0,00 |
| 1/26/2024 | 0,00 | 0,00 | 0,00 | 0,00 |
| 1/27/2024 | 1.037,00 | 0,74 | 0,14 | 0,03 |
| 1/28/2024 | 0,00 | 0,00 | 0,00 | 0,00 |
| 1/29/2024 | 0,00 | 0,00 | 0,00 | 0,00 |
| 1/30/2024 | 106.353,00 | 54,04 | 22,64 | 7,24 |
| 1/31/2024 | 104.191,00 | 75,52 | 10,04 | 0,18 |
| Tháng Giêng Totals | 965.156,00 | 679,47 | 106,20 | 13,14 |
Last Updated: 03/08/2023