Về Phẩm Chất Không Khí

Bùng Phát

BAAQMD Refinery Flare Emission Report
Report Settings
Chevron Richmond - Hydrogen H2
Download CSV
Tháng Giêng - 2025
Date Vent Gas Flow Methane NMHC Sulfur Dioxide
(mo/day/yr) (volume in scf) See notes 6,7 (lbs) (lbs) (lbs)
1/1/2025 155.194,46 88,92 20,25 0,29
1/2/2025 167.812,38 94,56 20,80 0,31
1/3/2025 168.107,92 92,92 22,00 0,32
1/4/2025 150.908,55 83,06 20,83 0,31
1/5/2025 290.816,57 119,59 27,22 0,43
1/6/2025 154.936,02 85,81 21,26 0,29
1/7/2025 163.019,17 90,89 22,11 0,31
1/8/2025 208.544,91 109,44 26,66 0,52
1/9/2025 224.224,33 114,79 36,47 0,61
1/10/2025 190.078,83 100,49 27,22 0,53
1/11/2025 197.628,62 104,27 25,58 0,53
1/12/2025 208.867,10 109,42 26,53 0,55
1/13/2025 197.985,75 102,40 24,46 0,51
1/14/2025 198.409,72 105,45 24,91 0,52
1/15/2025 188.826,35 101,56 22,37 0,50
1/16/2025 184.814,61 99,36 19,97 0,50
1/17/2025 180.742,26 94,99 22,86 0,52
1/18/2025 266.969,66 118,65 36,24 1,15
1/19/2025 172.160,38 91,94 21,28 0,49
1/20/2025 221.718,39 108,72 32,13 0,62
1/21/2025 157.318,58 86,98 19,73 0,48
1/22/2025 150.131,36 84,34 19,56 0,46
1/23/2025 189.208,71 100,28 30,49 0,67
1/24/2025 198.631,10 106,85 24,78 0,54
1/25/2025 200.818,79 109,16 21,87 0,54
1/26/2025 176.653,74 97,72 18,30 0,48
1/27/2025 176.582,22 96,74 18,95 0,48
1/28/2025 195.980,85 103,04 21,26 0,56
1/29/2025 190.067,52 101,31 23,20 0,53
1/30/2025 196.590,51 102,51 24,28 0,57
1/31/2025 177.918,44 94,35 21,17 0,51
Tháng Giêng Totals 5.901.667,80 3.100,51 744,74 15,63
  • (1) Sample(s) collected during release event used to calculate emissions
    (2) No sample collected during release event. Used another sample from the same day
    (3) No sample collected during release event. Used mass spec composition data.
    (4) No sample collected during release event. Used another representative sample based on engineering judgment.
    (5) No sample collected during release event. Used 12-month rolling emission factor based on the flaring events > 1 MMSCFD
    (6) No sample collected during release event. Used 12-month rolling emission factor
    (7) Negative meter noise overwritten as zero.
    (8) Positive meter noise <0.5 ft/sec="" overwritten="" as="">
    (9) Removed raw readings > 0.5 ft/sec that did NOT represent real flow to flare. Monitoring indicates vent gas pressure was not sufficient to break water seal.
    (10) Vent gas volume based on engineering judgment during periods of monitor inoperation
Chevron Richmond Hydrogen H2 Flare Report 1/1/2025 - 1/31/2025
 
 

Contact Us


Thông Tin Tổng Quát

415 749-4900


Giám Sát Không Khí

415 749-4985

Contact Us

Spare the Air Status

Last Updated: 03/08/2023