Date | Vent Gas Flow | Methane | NMHC | Sulfur Dioxide |
---|---|---|---|---|
(mo/day/yr) | (volume in scf) See notes 6,7 | (lbs) | (lbs) | (lbs) |
4/1/2020 | 66.337,31 | 43,35 | 6,23 | 0,02 |
4/2/2020 | 82.111,32 | 54,66 | 7,79 | 0,03 |
4/3/2020 | 97.378,44 | 66,84 | 9,66 | 0,03 |
4/4/2020 | 81.075,31 | 55,92 | 8,00 | 0,03 |
4/5/2020 | 106.582,98 | 64,60 | 10,55 | 0,04 |
4/6/2020 | 130.023,56 | 74,44 | 9,58 | 0,04 |
4/7/2020 | 85.044,64 | 58,74 | 7,94 | 0,03 |
4/8/2020 | 87.341,30 | 59,99 | 7,45 | 0,03 |
4/9/2020 | 82.623,28 | 57,79 | 7,36 | 0,03 |
4/10/2020 | 79.559,14 | 55,74 | 7,28 | 0,03 |
4/11/2020 | 76.775,16 | 53,61 | 7,07 | 0,03 |
4/12/2020 | 77.789,71 | 54,25 | 7,32 | 0,03 |
4/13/2020 | 192.279,00 | 95,25 | 11,88 | 0,07 |
4/14/2020 | 75.147,38 | 52,70 | 6,77 | 0,03 |
4/15/2020 | 64.272,86 | 45,34 | 5,71 | 0,02 |
4/16/2020 | 59.465,90 | 41,73 | 5,23 | 0,02 |
4/17/2020 | 69.718,68 | 50,25 | 5,84 | 0,02 |
4/18/2020 | 74.733,94 | 54,41 | 6,40 | 0,03 |
4/19/2020 | 183.794,31 | 83,92 | 8,52 | 0,04 |
4/20/2020 | 79.647,30 | 55,47 | 6,83 | 0,03 |
4/21/2020 | 70.015,22 | 47,99 | 5,79 | 0,02 |
4/22/2020 | 51.247,94 | 35,29 | 3,97 | 0,02 |
4/23/2020 | 90.043,28 | 54,32 | 5,63 | 0,03 |
4/24/2020 | 144.485,79 | 64,36 | 7,32 | 0,04 |
4/25/2020 | 84.757,43 | 60,32 | 7,17 | 0,03 |
4/26/2020 | 71.557,49 | 51,46 | 5,51 | 0,02 |
4/27/2020 | 64.761,44 | 46,36 | 4,82 | 0,02 |
4/28/2020 | 60.522,14 | 43,50 | 4,56 | 0,02 |
4/29/2020 | 56.510,09 | 40,63 | 4,17 | 0,02 |
4/30/2020 | 57.675,94 | 41,49 | 4,25 | 0,02 |
Tháng Tư Totals | 2.603.278,28 | 1.664,72 | 206,60 | 0,87 |
Last Updated: 03/08/2023