Date | Vent Gas Flow | Methane | NMHC | Sulfur Dioxide |
---|---|---|---|---|
(mo/day/yr) | (volume in scf) See note 1 | (lbs) | (lbs) | (lbs) |
6/1/2024 | 0,00 | 0,00 | 0,00 | 0,00 |
6/2/2024 | 0,00 | 0,00 | 0,00 | 0,00 |
6/3/2024 | 0,00 | 0,00 | 0,00 | 0,00 |
6/4/2024 | 0,00 | 0,00 | 0,00 | 0,00 |
6/5/2024 | 0,00 | 0,00 | 0,00 | 0,00 |
6/6/2024 | 17.735,45 | 5,71 | 0,51 | 0,16 |
6/7/2024 | 0,00 | 0,00 | 0,00 | 0,00 |
6/8/2024 | 0,00 | 0,00 | 0,00 | 0,00 |
6/9/2024 | 0,00 | 0,00 | 0,00 | 0,00 |
6/10/2024 | 0,00 | 0,00 | 0,00 | 0,00 |
6/11/2024 | 0,00 | 0,00 | 0,00 | 0,00 |
6/12/2024 | 0,00 | 0,00 | 0,00 | 0,00 |
6/13/2024 | 0,00 | 0,00 | 0,00 | 0,00 |
6/14/2024 | 0,00 | 0,00 | 0,00 | 0,00 |
6/15/2024 | 0,00 | 0,00 | 0,00 | 0,00 |
6/16/2024 | 0,00 | 0,00 | 0,00 | 0,00 |
6/17/2024 | 0,00 | 0,00 | 0,00 | 0,00 |
6/18/2024 | 52.727,13 | 6,88 | 0,46 | 0,61 |
6/19/2024 | 0,00 | 0,00 | 0,00 | 0,00 |
6/20/2024 | 0,00 | 0,00 | 0,00 | 0,00 |
6/21/2024 | 0,00 | 0,00 | 0,00 | 0,00 |
6/22/2024 | 0,00 | 0,00 | 0,00 | 0,00 |
6/23/2024 | 0,00 | 0,00 | 0,00 | 0,00 |
6/24/2024 | 0,00 | 0,00 | 0,00 | 0,00 |
6/25/2024 | 0,00 | 0,00 | 0,00 | 0,00 |
6/26/2024 | 0,00 | 0,00 | 0,00 | 0,00 |
6/27/2024 | 0,00 | 0,00 | 0,00 | 0,00 |
6/28/2024 | 0,00 | 0,00 | 0,00 | 0,00 |
6/29/2024 | 0,00 | 0,00 | 0,00 | 0,00 |
6/30/2024 | 0,00 | 0,00 | 0,00 | 0,00 |
Tháng Sáu Totals | 70.462,58 | 12,59 | 0,97 | 0,77 |
Last Updated: 03/08/2023